
Vladyslav *****
Last update: 09.06.2025 09:59
Show seafarer’s detailsPosition applied for: Able Seaman
Date of birth:***** (age: 31)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.06.2025
English knowledge:Moderate
Minimum salary:1,700 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
COC Endorsment | ***** | Able Seaman | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | port izmail | 28.09.2027 |
Tourist passport | ***** | 6501 | 19.03.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
security-related training and instruction for all seafarers | ***** | Black sea Training Centre LLC | 10.06.2026 |
Medical First AID First AID ON Board Ship | ***** | BLACK Sea Training Centre LLC | 07.06.2026 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Black sea training centre LLC | 07.06.2026 |
Advanced fire fighting | ***** | Black sea training centre LLC | 07.06.2026 |
safety familiarisation basick training and instruction for all seafarers | ***** | Black sea training centre LLC | 10.06.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Able Seaman | 26.08.2024 - 22.05.2025 | ***** | Container | 69,639 | 64989 | 44854 kW | Monrovia | ***** | ***** |
Able Seaman | 19.10.2023 - 14.06.2024 | ***** | Container | 204,347 | 155492 | 45300 kW | monrovia | ***** | ***** |
Able Seaman | 05.01.2023 - 23.08.2023 | ***** | Container | 53,870 | 41835 | 36560 kW | Monrovia | ***** | ***** |
Able Seaman | 18.10.2021 - 30.08.2022 | ***** | Container | 33,701 | 25407 | 21560 kW | panama | ***** | ***** |
Able Seaman | 04.07.2020 - 21.03.2021 | ***** | Container | 31,290 | 21887 | 10400 kW | panama | ***** | ***** |
Documents and further information:
*****