Sergey *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson Port | 05.06.2019 |
| Tourist passport | ***** | MPS Kherson | 22.03.2018 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep sea Navigator | ***** | Port Kherson | 00.00.0000 |
| Endorsement of Certificate | ***** | Port Kherson | 06.12.2021 |
| GMDSS Certificate | ***** | Port Kherson | 00.00.0000 |
| GMDSS Endorsement | ***** | Port Kherson | 14.12.2021 |
| Basic Safety Training (A-VI/1.1-4) | ***** | MPS Kherson | 26.10.2021 |
| Dangerous and Hazardous Cargo | ***** | MPS Kherson | 22.03.2018 |
| Radar navigation operational level | ***** | MPS Kherson | 22.03.2018 |
| Medical First Aid | ***** | MPS Kherson | 22.03.2018 |
| Advanced Fire Fighting | ***** | MPS Kherson | 22.03.2018 |
| The operation use of ECDIS and information system | ***** | MPS Kherson | 20.03.2018 |
| Tanker Familiarization (oil tanker, gas tanker, chemical tankers) | ***** | MPS Kherson | 22.03.2018 |
| Security - Related Training and instruction for all seafarers (A-VI/6-1) | ***** | MPS Kherson | 17.01.2019 |
| Designated Security Duties of Shipboard Personnel A-VI/6-2 | ***** | MPS Kherson | 17.01.2019 |
| A VI/2 Proficiency in survival craft and rescue boat | ***** | MPS Kherson | 22.03.2018 |
| YELLOW FEVER | ***** | Kherson | 26.09.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 02.06.2016 - 28.09.2017 | ***** | Multi-Purpose Vessel | 4115 | st. Johns | ***** | ***** |
| 3rd Officer | 24.08.2015 - 05.03.2016 | ***** | General Cargo | 2301 | GIBRALTAR | ***** | ***** |
| 2nd Officer | 05.08.2014 - 20.04.2015 | ***** | General Cargo | 3952 | BZ | ***** | ***** |
| 2nd Officer | 09.01.2014 - 20.05.2014 | ***** | General Cargo | 3346 | MT | ***** | ***** |
| 2nd Officer | 19.07.2013 - 23.12.2013 | ***** | Bulk Carrier | 2850 | UA | ***** | ***** |
| Ordinary Seaman | 09.07.2012 - 15.02.2013 | ***** | General Cargo | 15200 | TZ | ***** | ***** |
| Able Seaman | 19.08.2010 - 26.12.2010 | ***** | General Cargo | 6500 | MD | ***** | ***** |
Documents and further information:




