Oleksii *****
Last update: 15.09.2023 17:50
Show seafarer’s detailsPosition applied for: 2nd Officer
Additional position applied for: 3rd Officer
Date of birth:***** (age: 51)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Rozdilna
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.11.2023
English knowledge:Advanced
Minimum salary:5,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 15.08.2024 |
| Tourist passport | ***** | Ukraine | 13.06.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC | ***** | Ukraine | 31.05.2026 |
| GMDSS | ***** | Ukraine | 31.05.2026 |
| ADVANCED TANKERS | ***** | Ukraine | 31.05.2026 |
| Basic for Liquefied Gas Tanker | ***** | Ukraine MTCS | 15.08.2028 |
| ECDIS | ***** | Ukraine MTCS | 15.08.2028 |
| Advanced for Liquefied Gas Tanker | ***** | Ukraine MTCS | 15.08.2028 |
| First aid | ***** | Ukraine MTCS | 15.08.2028 |
| SSO | ***** | Ukraine MTCS | 15.08.2028 |
| Advanced Fire Fighting | ***** | Ukraine MTCS | 15.08.2028 |
| Survival Craft and Rescue boat | ***** | Ukraine MTCS | 15.08.2028 |
| Safety. Basic Training | ***** | Ukraine MTCS | 15.08.2028 |
| Radar | ***** | Ukraine MTCS | 15.08.2028 |
| Security Duties | ***** | Ukraine Kyiv KCMT | 31.07.2028 |
| Ship Safety Officer | ***** | Ukraine Kyiv KCMT | 31.07.2028 |
| Dangerous/Hazardous Substances | ***** | Ukraine Kyiv KCMT | 31.07.2028 |
| Bridge Team resource Management | ***** | Ukraine Odesa Admiral | 16.08.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 31.01.2023 - 21.06.2023 | ***** | LPG Tanker | 17777 | Panama | ***** | ***** |
| 2nd Officer | 23.09.2021 - 15.08.2022 | ***** | LPG Tanker | 12500 | Malta | ***** | ***** |
| 2nd Officer | 04.07.2020 - 22.03.2021 | ***** | LPG Tanker | 7915 | Marshal Islands | ***** | ***** |
| 2nd Officer | 01.10.2019 - 15.02.2020 | ***** | LPG Tanker | 16777 | Panama | ***** | ***** |
| 2nd Officer | 04.10.2018 - 12.04.2019 | ***** | LPG Tanker | 4915 | Panama | ***** | ***** |




