Vadym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | unlimited |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | 16.02.2030 |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 16.02.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Chornomorsk Fishinng port | 10.03.2030 |
| Tourist passport | ***** | 5101 | 10.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Survival craft & rescue boats | ***** | Seglar | 23.05.2027 |
| Advanced Fire Fighting | ***** | Seglar | 23.05.2027 |
| Basic Safety Training | ***** | Admiral | 09.08.2028 |
| First Aid // Medical care | ***** | AVANT | unlimited |
| ARPA / Radar | ***** | AVANT | 17.02.2030 |
| GMDSS general operator | ***** | Odessa | 30.10.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 07.10.2023 - 05.08.2024 | ***** | Bulk Carrier | 17018 | Majuro | ***** | ***** |
| Able Seaman | 03.07.2022 - 31.03.2023 | ***** | Bulk Carrier | 17697 | Valletta | ***** | ***** |
| Ordinary Seaman | 10.01.2021 - 18.10.2021 | ***** | Bulk Carrier | 63501 | Monrovia | ***** | ***** |
| Ordinary Seaman | 20.04.2019 - 30.11.2019 | ***** | Bulk Carrier | 63501 | Monrovia | ***** | ***** |
| Able Seaman | 02.03.2018 - 06.07.2018 | ***** | OSV - Offshore Supply Vessel | 2690 | Panama | ***** | ***** |
| Ordinary Seaman | 05.09.2016 - 07.04.2017 | ***** | Container | 107820.6 | Limassol | ***** | ***** |
| Ordinary Seaman | 28.10.2015 - 15.04.2016 | ***** | Container | 50829 | Valletta | ***** | ***** |




