
Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited | 
| COC Endorsment | ***** | Master | Ukraine | 15.07.2029 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 23.05.2028 | 
| Tourist passport | ***** | Ukraine | 03.10.2032 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of competency | ***** | Ukraine | 15.07.2025 | 
| GMDSS general operator | ***** | Ukraine | 15.07.2025 | 
| Basic Safety Training | ***** | Ukraine | 04.11.2027 | 
| Medical First Aid | ***** | Ukraine | 04.11.2027 | 
| Medical Care On Board | ***** | Ukraine | 04.11.2027 | 
| Dangerous And Hazardous Substances | ***** | Ukraine | 04.11.2027 | 
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 04.11.2027 | 
| ECDIS | ***** | Ukraine | 04.11.2027 | 
| Bridge Team and Resource Management (Management Level) | ***** | Ukraine | 04.11.2027 | 
| Radar Navigation ( Management Level) Radar, ARPA, Bridge Teamwork, Search and Rescue | ***** | Ukraine | 04.11.2027 | 
| Advanced Fire Fighting | ***** | Ukraine | 04.11.2027 | 
| Shipboard Safety Officer | ***** | Ukraine | 04.11.2027 | 
| Ship Security Officer | ***** | Ukraine | 22.06.2025 | 
| ECDIS Furuno Specific Training | ***** | Japan | 01.01.2030 | 
| ECDIS JRC Specific Training | ***** | Ukraine | 01.01.2030 | 
| ECDIS ChartWorld Specific Training | ***** | Germany | 01.01.2030 | 
| IGF Basic | ***** | Poland | 05.02.2029 | 
| IGF Advanced | ***** | Poland | 21.03.2029 | 
| ECDIS JRC JAN-7201/7201S/9201/9201S | ***** | Germany | 01.01.2030 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 11.04.2025 - 21.07.2025 | ***** | Car Carrier | 19244 | 69470 | MAN B&W ME(DFDE) | 13300 kW | Liberia | ***** | ***** | 
| Master | 01.12.2024 - 08.02.2025 | ***** | Car Carrier | 19244 | 69470 | MAN B&W 6S60ME-C10.5-GI-EcoEGR Tier II / Ill | 13300 kW | Liberia | ***** | ***** | 
| Master | 10.08.2024 - 11.10.2024 | ***** | Car Carrier | 19244 | MAN B&W 6S60ME-C10.5-GI-EcoEGR Tier II / Ill | 17835 BHP | Lineria | ***** | ***** | |
| Master | 28.03.2024 - 29.06.2024 | ***** | Car Carrier | 19244 | MAN B&W 6S60ME-C10.5-GI-EcoEGR Tier II / Ill | 17835 BHP | Liberia | ***** | ***** | |
| Master | 28.08.2023 - 17.12.2023 | ***** | Car Carrier | 18375 | B&W | 16360 BHP | Marshall Islands | ***** | ***** | |
| Master | 24.01.2023 - 12.05.2023 | ***** | Car Carrier | 12463 | B&W | 14832 BHP | Marshall Islands | ***** | ***** | |
| Master | 02.06.2022 - 18.09.2022 | ***** | Car Carrier | 12463 | B&W | 14832 BHP | Marshall Islands | ***** | ***** | |
| Chief Officer | 20.11.2021 - 26.05.2022 | ***** | Car Carrier | 18375 | B&W | 16360 BHP | Marshall Islands | ***** | ***** | |
| Chief Officer | 11.04.2021 - 24.07.2021 | ***** | Car Carrier | 18375 | B&W | 16360 BHP | Marshall Islands | ***** | ***** | |
| Chief Officer | 22.09.2020 - 07.02.2021 | ***** | Car Carrier | 12581 | B&W | 14832 BHP | Marshall Islands | ***** | ***** | |
| Chief Officer | 01.02.2020 - 04.06.2020 | ***** | Car Carrier | 18375 | B&W | 16360 BHP | Marshall Islands | ***** | ***** | |
| Chief Officer | 16.07.2019 - 10.10.2019 | ***** | Car Carrier | 18375 | B&W | 16360 BHP | Marshall Islands | ***** | ***** | |
| Chief Officer | 28.01.2019 - 21.04.2019 | ***** | Car Carrier | 18375 | B&W | 16360 BHP | Marshall Islands | ***** | ***** | |
| Chief Officer | 28.07.2018 - 18.10.2018 | ***** | Car Carrier | 18375 | B&W | 16360 BHP | Marshall Islands | ***** | ***** | 
Documents and further information:




