Anatoliy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 08.07.2035 |
| Tourist passport | ***** | Ukraine | 11.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency Master | ***** | Ukraine | unlimited |
| Endorsement | ***** | Ukraine | 28.07.2030 |
| GMDSS | ***** | Ukraine | unlimited |
| GMDSS Endorsement | ***** | Ukraine | 24.07.2030 |
| Basic Safety Training | ***** | Ukraine | 01.07.2030 |
| Advanced Fire Fighting | ***** | Ukraine | 01.07.2030 |
| Medical Care on Board | ***** | Ukraine | 01.07.2030 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 01.07.2030 |
| Training of officers and ratings responsible for cargo handling on ship carrying dangerous and hazar | ***** | Ukraine | 01.07.2030 |
| Basic Safety Training | ***** | Ukraine | 01.07.2030 |
| Bridge Team and Resource Management | ***** | Ukraine | 01.07.2030 |
| Electronic chart display and information systems (ECDIS) | ***** | Ukraine | 01.07.2030 |
| Ship security officer | ***** | Ukraine | 01.07.2030 |
| Radar Management | ***** | Ukraine | 01.07.2030 |
| The operational use of electronic chart display and information systems (ECDIS) | ***** | Ukraine | 01.07.2030 |
| The operational use of electronic chart display and information systems (ECDIS) | ***** | Ukraine | 01.07.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 01.09.2025 - 01.10.2025 | ***** | Container | 4696 | 3821 | MAK 8 M 32/3520 KW | 3520 BHP | Lithuania | ***** | ***** |
| Chief Officer | 05.04.2024 - 06.09.2024 | ***** | Container | 4577 | 3850 | MAK 8 M 32 | 3520 KW BHP | Lithuania | ***** | ***** |
| Chief Officer | 11.02.2022 - 15.06.2022 | ***** | Container | 11157 | MAK | 8400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 26.10.2020 - 19.02.2021 | ***** | Container | 11157 | MAK | 8400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 06.02.2020 - 30.06.2020 | ***** | Container | 11157 | MAK | 8400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 12.06.2019 - 17.10.2019 | ***** | Container | 11157 | MAK | 8400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 06.11.2018 - 19.03.2019 | ***** | Container | 11157 | MAK | 8400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 28.02.2018 - 05.07.2018 | ***** | Container | 11157 | MAK | 8,400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 20.06.2017 - 26.10.2017 | ***** | Container | 11157 | MAK | 8400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 13.10.2016 - 23.02.2017 | ***** | Container | 11157 | MAK | 8400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 04.02.2016 - 07.06.2016 | ***** | Container | 11157 | MAK | 8400 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 20.05.2015 - 30.09.2015 | ***** | Container | 11157 | MAK | 8400 BHP | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 07.08.2014 - 26.10.2014 | ***** | Container | 8252 | MAK | 5180 BHP | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 17.09.2013 - 11.02.2014 | ***** | Container | 3908 | MAK | 3380 BHP | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 10.01.2013 - 16.05.2013 | ***** | Container | 3908 | MAK | 3380 BHP | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 14.02.2012 - 27.06.2012 | ***** | Container | 9300 | MAK | 8400 BHP | Antigua & Barbuda | ***** | ***** | |
| Chief Officer | 21.05.2011 - 27.09.2011 | ***** | Container | 3908 | MAK | 1879 BHP | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 03.08.2010 - 13.01.2011 | ***** | Container | 3908 | MAK | 1879 BHP | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 27.10.2009 - 02.03.2010 | ***** | Container | 3908 | MAK | 3380 kW | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 17.02.2009 - 29.06.2009 | ***** | Container | 3908 | MAK | 1879 BHP | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 12.06.2008 - 26.10.2008 | ***** | Container | 3908 | MAK | 1879 BHP | Antigua and Barbuda | ***** | ***** | |
| Chief Officer | 03.08.2007 - 14.01.2008 | ***** | Container | 1876 | MAK | 1324 BHP | Malta | ***** | ***** |




