Myloka *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | AB-Cook | Ukraine | unlimited |
| COC Endorsment | ***** | AB-Cook | Ukraine | unlimited |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | AB-Cook | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson/Ukraine | 02.02.2028 |
| Tourist passport | ***** | UKRAINE | 19.06.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SHIP SECURITY USSUES | ***** | ODESSA/Ukraine | 28.06.2029 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | ***** | ODESSA/Ukraine | 11.10.2028 |
| ADVANCED FIRE FIGHTING | ***** | ODESSA/Ukraine | 10.07.2030 |
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | ODESSA/Ukraine | 10.07.2030 |
| Proficiency in survival craft and rescue boats | ***** | ODESSA/Ukraine | 10.07.2030 |
| Carriage of dangerous and hazardous substances | ***** | ODESSA/Ukraine | 10.07.2030 |
| Medical first aid on board ship | ***** | ODESSA/Ukraine | unlimited |
| Yellow Fever | ***** | Kherson/Ukraine | unlimited |
| CERTIFICATE/Able seafarer deck | ***** | Ukraine | unlimited |
| Certificate/SHIP”S COOK | ***** | Ukraine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| AB-Cook | 18.12.2024 - 07.06.2025 | ***** | Oil Chemical Tanker | 3859 | LONDON | ***** | ***** |
| Ordinary Seaman | 06.08.2024 - 10.10.2024 | ***** | Oil Chemical Tanker | 4739 | LONDON | ***** | ***** |
| AB-Cook | 28.10.2023 - 13.05.2024 | ***** | Oil Chemical Tanker | 3859 | LONDON | ***** | ***** |
| AB-Cook | 13.10.2022 - 10.01.2023 | ***** | Oil Chemical Tanker | 3859 | LONDON | ***** | ***** |
| AB-Cook | 07.05.2022 - 19.08.2022 | ***** | Oil Product Tanker | 3501 | Nassau | ***** | ***** |
| AB-Cook | 24.09.2021 - 05.02.2022 | ***** | Oil Product Tanker | 3501 | Nassau | ***** | ***** |
| AB-Cook | 14.12.2020 - 04.06.2021 | ***** | Oil Product Tanker | 4631 | Rotterdam | ***** | ***** |
| AB-Cook | 08.03.2020 - 12.07.2020 | ***** | Oil Product Tanker | 4631 | Rotterdam | ***** | ***** |
| 3rd Officer | 28.10.2019 - 12.12.2019 | ***** | Oil Chemical Tanker | 3178 | ***** | ***** | |
| 3rd Officer | 29.06.2019 - 23.08.2019 | ***** | Oil Product Tanker | 2760 | Gibraltar | ***** | ***** |
| 3rd Officer | 07.10.2018 - 24.04.2019 | ***** | Oil Product Tanker | 2760 | Barrow U/C | ***** | ***** |
| AB-Cook | 01.04.2003 - 05.07.2003 | ***** | Oil Product Tanker | 3017 | Gibraltar | ***** | ***** |
Documents and further information:




