Oleksii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 28.10.2026 |
| Tourist passport | ***** | 6512 | 29.01.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC Navigator | ***** | Harbour Master of seaport Kherson D.Miroshnichenko | 00.00.0000 |
| Endorsement Navigator | ***** | Harbour Master of seaport Kherson D.Miroshnichenko | 25.06.2025 |
| COC GMDSS (Operational Level) | ***** | Harbour Master of seaport Kherson D.Miroshnichenko | 00.00.0000 |
| Endorsement GMDSS (Operational Level) | ***** | Harbour Master of seaport Kherson D.Miroshnichenko | 11.06.2025 |
| COP of Basic Training For Personnel On Oil and Chemical Tankers | ***** | TRANSPORDIAMENT ESTONIAN TRANSPORT ADMINISTRATION | 00.00.0000 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Kherson seafarers training centre "Marine Pro Service" | 13.01.2027 |
| Advanced Training for Oil Tanker Cargo Operations | ***** | MARINE CONSULTING SERVICE | 07.02.2027 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Kherson seafarers training centre "Marine Pro Service" | 16.11.2026 |
| Advanced Fire Fighting | ***** | Ukraine Seafarers Training Centre | 10.08.2028 |
| Proficiency in Survival Craft and Rescue Boats Other than Fast Rescue Boats | ***** | Ukraine Seafarers Training Centre | 10.08.2028 |
| Medical First Aid on Board Ship | ***** | Ukraine Seafarers Training Centre | 00.00.0000 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Haza | ***** | Ukraine Admiral Ushakov Maritime Institute | 21.08.2025 |
| Security-Related training & instruction for all seafarers | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 00.00.0000 |
| Designated Security Duties for Shipboard Personnel | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 00.00.0000 |
| COP Ship Security Officer | ***** | Harbour Master of seaport Kherson D.Miroshnichenko | 15.07.2025 |
| Bridge Team and Resourse Management (Operational Level) | ***** | Ukraine Seafarers Training Centre Kherson Branch | 15.07.2025 |
| Operational Use of ECDIS. Course completed on Transas 4000/5000 | ***** | Ukraine Seafarers Training Centre Kherson Branch | 15.07.2025 |
| ECDIS Specific-JRC | ***** | Safebridge GmbH | 00.00.0000 |
| ECDIS Specific-FURUNO | ***** | FURUNO ELECTRIC CO.,LTD. | 00.00.0000 |
| Radar Navigation, Radar Plotting and use of ARPA (Operational Level) | ***** | International Maritime Training Center | 01.06.2025 |
| Craine Handling Simulator | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 00.00.0000 |
| Safe Mooring Operation Course | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 00.00.0000 |
| Guidance to PSC Inspection | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 00.00.0000 |
| Bulk Carrier Course including Graught Survey and Grain Stability | ***** | Kherson Maritime Specialized Training Centre Under Kherson State Maritime Academy | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Junior Officer | 10.10.2022 - 18.04.2023 | ***** | Crude Oil Tanker | 105363 t | DIESEL | 16092 HP BHP | BAHAMAS | ***** | ***** |
| 3rd Officer | 23.10.2020 - 06.05.2021 | ***** | Bulk Carrier | 81056 t | DIESEL | 11908 HP BHP | MARSHALL ISLANDS | ***** | ***** |
| Ordinary Seaman | 29.08.2020 - 22.10.2020 | ***** | Bulk Carrier | 81056 t | DIESEL | 11908 HP BHP | MARSHALL ISLANDS | ***** | ***** |
| Deck Cadet | 16.09.2019 - 09.01.2020 | ***** | Bulk Carrier | 37865 t | DIESEL | 9092 HP BHP | MARSHALL ISLANDS | ***** | ***** |
| Deck Cadet | 05.08.2018 - 10.02.2019 | ***** | Bulk Carrier | 37865 t | DIESEL | 9092 HP BHP | MARSHALL ISLANDS | ***** | ***** |
| Deck Cadet | 19.06.2017 - 31.08.2017 | ***** | Bulk Carrier | 2157 t | DIESEL | 2x660 HP BHP | UKRAINE | ***** | ***** |
Documents and further information:




