Maksym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 22.09.2027 | 
| Tourist passport | ***** | Odessa | 19.08.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| ADVANCED FIRE FIGHTING | ***** | Odessa | 22.03.2028 | 
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odessa | 23.03.2028 | 
| BRIDGE RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | Odessa | 21.03.2028 | 
| THE OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS (ECDIS) | ***** | Odessa | 23.02.2028 | 
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Odessa | 22.03.2028 | 
| MEDICAL CARE ON BOARD SHIP | ***** | Odessa | 21.03.2028 | 
| RADAR NAVIGATION (MANAGEMENT LEVEL) RADAR, ARPA, BRIDGE TEAMWORK, SEARCH AND RESCUE | ***** | Odessa | 22.03.2028 | 
| SHIP SECURITY OFFICER | ***** | Odessa | 21.03.2028 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Odessa | 24.03.2028 | 
| GMDSS ENDORESEMENT | ***** | Odessa | 25.10.2028 | 
| NAVIGATOR ENDORESEMENT | ***** | Odessa | 07.02.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer |  10.11.2022 - 11.09.2023  | ***** | Bulk Carrier | 34958 | B&W | 5690 kWt BHP | CAYMAN ISLANDS | ***** | ***** | 
| 2nd Officer |  29.10.2021 - 11.08.2022  | ***** | Bulk Carrier | 34958 | B&W | 5690 kWt BHP | CAYMAN ISLANDS | ***** | ***** | 
| 2nd Officer |  03.12.2020 - 11.06.2021  | ***** | Bulk Carrier | 28358 | B&W | 5850 kWt BHP | LIBERIA | ***** | ***** | 
| 2nd Officer |  04.05.2020 - 24.09.2020  | ***** | Bulk Carrier | 28354 | B&w | 5850 kWt BHP | LIBERIA | ***** | ***** | 
| 2nd Officer |  18.08.2019 - 10.12.2019  | ***** | Bulk Carrier | 31837 | B&W | 6620 kWt BHP | CAYMAN ISLANDS | ***** | ***** | 
| 2nd Officer |  28.11.2018 - 19.06.2019  | ***** | Bulk Carrier | 32069 | B&W | 6840 kWt BHP | LIBERIA | ***** | ***** | 
| 2nd Officer |  21.11.2017 - 02.07.2018  | ***** | Bulk Carrier | 32092 | B&W | 6840 kWt BHP | LIBERIA | ***** | ***** | 
| 3rd Officer |  28.07.2017 - 05.08.2017  | ***** | Bulk Carrier | 10095 | B&W | 3886 kWt BHP | LIBERIA | ***** | ***** | 
| 3rd Officer |  29.12.2016 - 27.07.2017  | ***** | Bulk Carrier | 18300 | B&W | 5640 kWt BHP | LIBERIA | ***** | ***** | 
| Deck Cadet |  25.08.2015 - 05.03.2016  | ***** | Bulk Carrier | 28358 | B&W | 5850 kWt BHP | LIBERIA | ***** | ***** | 
| Deck Cadet |  29.08.2014 - 02.02.2015  | ***** | Bulk Carrier | 28611 | B&W | 5850 kWt BHP | BELIZE | ***** | ***** | 
Documents and further information:




