
Daniil *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited | 
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 26.01.2027 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 24.10.2027 | 
| Tourist passport | ***** | 1234 | 10.08.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Marine Pro Service | 19.01.2027 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Marine Pro Service | 19.01.2027 | 
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Marine Pro Service | 19.01.2027 | 
| ADVANCED FIRE FIGHTING | ***** | Marine Pro Service | 19.01.2027 | 
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Marine Pro Service | 19.01.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|
| Motorman 1st class | 11.10.2023 - 21.05.2024 | ***** | General Cargo | 3804 | Diesel | 3300kWt BHP | Basseterre | ***** | 
| Motorman 1st class | 15.08.2021 - 22.02.2022 | ***** | General Cargo | 2592 | Diesel | 1030kwt BHP | Zanzibar | ***** | 
| Engine Cadet | 05.07.2019 - 10.04.2020 | ***** | General Cargo | 2476 | Diesel | 970kwt BHP | Ukraine | ***** | 
Documents and further information:




