
Maksym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ILYICHEVSK | 17.03.2026 | 
| Tourist passport | ***** | Odessa | 26.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| LICENSE | ***** | KYEV | 00.00.0000 | 
| ENDORSEMENT | ***** | KYEV | 17.10.2028 | 
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | ADMIRAL | 12.09.2028 | 
| PROFICIENCY IN SURVIVAL CRAFT | ***** | ADMIRAL | 12.09.2028 | 
| ADVANCED FIRE FIGHTING | ***** | ADMIRAL | 12.09.2028 | 
| MEDICAL FIRST AID | ***** | ADMIRAL | 00.00.0000 | 
| DANGEROUS CARGOES | ***** | ADMIRAL | 19.09.2028 | 
| ENGINE ROOM RESOURSE MANAGMENT | ***** | ADMIRAL | 00.00.0000 | 
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | ADMIRAL | 00.00.0000 | 
| DESIGNATED SECRITY DUTIES OF SHIPBOARD PERSONNEL | ***** | ADMIRAL | 00.00.0000 | 
| MEDICAL CERTIFICATE | ***** | ODESSA | 19.09.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 30.07.2022 - 27.08.2023 | ***** | General Cargo | 25431 | MAN B&W | 6060 BHP | PORTUGAL | ***** | 
| Chief Engineer | 31.01.2020 - 01.07.2020 | ***** | Suction Dredger | 1944 | MIRLISS | 2220 KWT BHP | TANZANIYA | ***** | 
| Chief Engineer | 01.06.2019 - 01.12.2019 | ***** | Suction Dredger | 1944 | MIRLISS KSSM6 | 2220 KWT BHP | TANZANIYA | ***** | 
| 2nd Engineer | 07.03.2019 - 07.05.2019 | ***** | Suction Dredger | 1944 | Mirliss KSSM6 | 2220 KWT BHP | TANZANIYA | ***** | 
| Chief Engineer | 22.12.2018 - 28.01.2019 | ***** | Dredger | 2081 | SKL | 853*2 KWT BHP | Malaka | ***** | 




