Volodymyr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 02.12.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 18.03.2026 |
| Tourist passport | ***** | Rivne | 02.06.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS general operator | ***** | Kiev | 02.12.2029 |
| Bridge team ( management level) | ***** | Odessa | 16.10.1929 |
| Radar navigation ( management level) | ***** | Odessa | 23.10.2029 |
| ECDIS certificate | ***** | Odessa | 28.10.1929 |
| Basic safety training and instruction | ***** | Odessa | 25.10.1929 |
| Proficiency in survival craft and rescue boat | ***** | Odessa | 25.10.2029 |
| Advanced fire fighting | ***** | Odessa | 25.10.2029 |
| Carriage of Dangerous and Hazardous substanses | ***** | Odessa | 01.11.2029 |
| Medical Care on board ship | ***** | Odessa | 25.10.2029 |
| Medical first aid on board ship | ***** | Odessa | 25.10.2029 |
| Ship Security Officer | ***** | Odessa | 09.04.2029 |
| SB Antigua & Barbuda | ***** | Oldenburg, Germany | 18.06.2025 |
| Endorsement master A&B | ***** | Oldenburg, Germany | 11.03.2025 |
| Endorsement GMDSS radio operator A&B | ***** | Oldenburg , Germany | 11.03.2025 |
| Endorsement Ship Security Officer A&B | ***** | Oldenburg , Germany | 08.08.2024 |
| Hong Kong Licence Deck Officer Class 1 | ***** | Hong Kong | 11.03.2025 |
| SB Liberia | ***** | Dulles ,USA | 21.09.2025 |
| Licence of Competence Liberia | ***** | Dulles , USA | 11.03.2025 |
| Med examenation cert | ***** | Odessa | 25.11.2025 |
| Licence of Competency | ***** | Portuguese Republic | 11.03.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 15.04.2024 - 02.10.2024 | ***** | Bulk Carrier | 37000 | 22918 | 6100 kW | Madeira | ***** | ***** |
| Master | 21.06.2023 - 03.11.2023 | ***** | Heavy Lift Vessel | 12800 | 6436 HP BHP | Liberia | ***** | ***** | |
| Master | 06.09.2022 - 28.04.2023 | ***** | General Cargo | 11000 | 4500 BHP | Liberia | ***** | ***** | |
| Master | 26.07.2021 - 25.11.2021 | ***** | Heavy Lift Vessel | 30000 | 6480 kW BHP | Hong Kong | ***** | ***** | |
| Master | 05.08.2020 - 06.02.2021 | ***** | Heavy Lift Vessel | 12800 | 5400 kW BHP | Antigua & Barbuda | ***** | ***** | |
| Master | 01.09.2019 - 21.01.2020 | ***** | Heavy Lift Vessel | 12800 | 5400 kW BHP | Antigua & Barbuda | ***** | ***** | |
| Master | 26.11.2018 - 20.04.2019 | ***** | Heavy Lift Vessel | 12800 | 5400 kW BHP | Antigua & Barbuda | ***** | ***** | |
| Master | 25.02.2018 - 14.07.2018 | ***** | Heavy Lift Vessel | 12800 | 5400 kW BHP | Antigua & Barbuda | ***** | ***** |




