Konstiantyn *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Navigator | Ukraine | unlimited |
| COC Endorsment | ***** | Navigator | Ukraine | 06.05.2026 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 26.12.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 07.02.2027 |
| Tourist passport | ***** | UKRAINE | 04.02.2032 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basik Safety Training | ***** | UKRAINE | 08.04.2026 |
| Proflency in Survival craft | ***** | UKRAINE | 08.04.2026 |
| Advanced Fire Fighting | ***** | UKRAINE | 29.04.2026 |
| Medical Fist Aid | ***** | UKRAINE | 08.04.2026 |
| Radar Navigation Management or Operational L | ***** | UKRAINE | 27.04.2026 |
| Ship Security | ***** | UKRAINE | 16.04.2029 |
| ECDIS | ***** | UKRAINE | 21.02.1927 |
| Dengerous and Hazardous Substances in Packaged or Solid Form | ***** | UKRAINE | 11.06.2025 |
| Able seaman | ***** | UKRAINE | 00.00.0000 |
| Yellow Fever | ***** | UKRAINE | 00.00.0000 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | UKRAINE | 11.04.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 03.06.2024 - 20.02.2025 | ***** | Oil Chemical Tanker | 5527 | 3356 | MAN | 1960 kW | PANAMA | ***** | ***** |
| Able Seaman | 17.04.2024 - 02.06.2024 | ***** | Oil Chemical Tanker | 5527 | 3356 | MAN | 1960 kW | PANAMA | ***** | ***** |
| Able Seaman | 09.02.2023 - 15.11.2023 | ***** | General Cargo | 26000 | 18036 | MAN B&W | 6300 kW | Valletta | ***** | ***** |
| Able Seaman | 19.05.2021 - 09.01.2022 | ***** | Bulk Carrier | 13000 | 8289 | Yanmar | 3310 kW | Luxembourg | ***** | ***** |
| Able Seaman | 14.06.2020 - 23.02.2021 | ***** | Bulk Carrier | 13000 | 8289 | Yanmar | 3310 kW | Luxembourg | ***** | ***** |
| Able Seaman | 26.06.2019 - 15.12.2019 | ***** | General Cargo | 10000 | 6278 | PILSTIC | 2500 kW | LIBERIA | ***** | ***** |




