Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 27.04.2026 |
| Tourist passport | ***** | Ukraine | 07.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC endorsement | ***** | Ukraine | 18.01.2029 |
| GMDSS endorsement | ***** | Ukraine | 22.01.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 23.06.2023 - 19.11.2023 | ***** | Bulk Carrier | 95000 | 18300 BHP | Bahamas | ***** | ***** |
| Master | 05.10.2022 - 04.04.2023 | ***** | Bulk Carrier | 75000 | 14500 BHP | Cyprus | ***** | ***** |
| Master | 04.07.2021 - 10.06.2022 | ***** | Bulk Carrier | 75000 | 12500 BHP | Marshall islands | ***** | ***** |
| Master | 09.10.2020 - 12.04.2021 | ***** | Bulk Carrier | 75000 | 12550 BHP | Liberia | ***** | ***** |
| Master | 11.09.2019 - 20.08.2020 | ***** | Bulk Carrier | 170000 | 25200 BHP | Cyprus | ***** | ***** |
| Master | 25.01.2019 - 03.07.2019 | ***** | Bulk Carrier | 75000 | 12500 BHP | Liberia | ***** | ***** |




