
Mykyta *****
Last update: 22.04.2024 14:03
Show seafarer’s detailsPosition applied for: 4th Engineer
Additional position applied for: Oiler
Date of birth:***** (age: 22)
Citizenship:Ukraine
Country of residence:Turkey
City of residence:Antalya
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:25.04.2024
English knowledge:Advanced
Minimum salary:1,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 17.03.2026 | 
| Tourist passport | ***** | 5116 | 18.03.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Advanced Fire Fighting | ***** | ODESSA MARITIME INSTITUTE | 30.05.2027 | 
| Proficiency in survail craft and rescue boats other than fast rescue boats | ***** | Ukraine Seafarers training centre | 09.06.2026 | 
| Medical First Aid on Board Ship | ***** | Odessa Maritime Institute | 30.05.2027 | 
| Safety Familiarization, basic training and instruction for all seafarers | ***** | European Marine Training Centre | 04.01.2026 | 
| Security-Related training and instruction for all seafarers | ***** | Centre of training “Mortelecom”Ltd | 14.07.2027 | 
| Security training for seafarers with designated security duties | ***** | Ukraine seafarers training centre | 09.06.2026 | 
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MTC WHALE | 04.10.2027 | 
| MEDICAL FIRST AID ON BOARD SHIP | ***** | MTC WHALE | 03.10.2027 | 
| ADVANCED FIRE FIGHTING | ***** | MTC WHALE | 03.10.2027 | 
| Basic training for liquefied gas tanker cargo operation | ***** | Ukraine seafarers training centre | 14.02.2029 | 
| Basic Training for oil and chemical tanker cargo operation | ***** | Ukraine seafarers training centre | 08.02.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 28.07.2023 - 14.01.2024 | ***** | General Cargo | 6178 | Two-stroke | 3773KW BHP | Palau | ***** | ***** | 
| Engine Cadet | 10.12.2021 - 26.04.2022 | ***** | Tug | 1496 | Four-Stroke | 1944KW BHP | - | ***** | ***** | 
| Engine Cadet | 28.08.2021 - 09.12.2021 | ***** | Container | 15345 | Two-stroke | 16520KW BHP | Liberia | ***** | ***** | 
| Engine Cadet | 10.06.2021 - 24.08.2021 | ***** | 187p.t. | Four-stroke | 880KW BHP | Ukraine | ***** | ***** | 
Documents and further information:
*****
		



