
Pavlo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 24.11.2028 | 
| Tourist passport | ***** | 5101 | 18.05.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Advanced Fire Fighting | ***** | ADMIRAL | 31.05.2024 | 
| Engine Room resource managment operation level | ***** | IMTC | 05.05.2025 | 
| Security related training and instruction for all seafarers | ***** | IMTC | 05.05.2025 | 
| Safety familiarization, basic training and instruction for all seafarers | ***** | IMTC | 05.05.2025 | 
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | IMTC | 05.05.2025 | 
| Medical First aid on board ship | ***** | IMTC | 05.05.2025 | 
| Security training for seafarers with designated security duties | ***** | Ukraine seafarers training centre | 16.06.2025 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | ADMIRAL | 31.05.2030 | 
| Third-class engineer | ***** | Port Odessa | 00.00.0000 | 
| Endorsement | ***** | Port Odessa | 24.10.2027 | 
| On basic training on oil tankers and chemical tankers | ***** | Odessa | 25.09.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 01.12.2023 - 10.02.2024 | ***** | Crude Oil Tanker | 165000 | B&W | 20849 BHP | TANZANIA, Zanzibar | ***** | ***** | 
| 3rd Engineer | 26.04.2023 - 17.10.2023 | ***** | Crude Oil Tanker | 10000 | B&W | 15640 BHP | TANZANIA, Zanzibar | ***** | ***** | 
| 3rd Engineer | 27.10.2022 - 15.02.2023 | ***** | Crude Oil Tanker | 105000 | B&W | 19460 BHP | TANZANIA, Zanzibar | ***** | ***** | 
| 4th Engineer | 03.09.2022 - 27.10.2022 | ***** | Crude Oil Tanker | 105000 | B&W | 19460 BHP | TANZANIA, Zanzibar | ***** | ***** | 
| 4th Engineer | 18.10.2021 - 20.05.2022 | ***** | Shuttle Tanker | 160000 | B&W | 2x13613 BHP | Cameroon | ***** | ***** | 




