Andriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 15.06.2028 |
| Tourist passport | ***** | Odessa | 26.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Odessa | 22.06.2028 |
| Advanced Fire Fighting | ***** | Odessa | 22.06.2028 |
| Prof in Survival Craft and RB | ***** | Odessa | 22.06.2028 |
| Medical care | ***** | Odessa | 22.06.2028 |
| Medical First Aid | ***** | Odessa | 22.06.2028 |
| Ship Security Officer | ***** | Odessa | 23.06.2028 |
| Radar Management ( Arpa+Radar) | ***** | Odessa | 23.06.2028 |
| Ships Carrying Dangerous Hazard Cargo | ***** | Odessa | 05.12.2028 |
| Bridge Team Management | ***** | Odessa | 23.06.2028 |
| GMDSS Operator | ***** | Ukraine | 07.08.2028 |
| GMDSS Operator Endorsement | ***** | Ukraine | 07.08.2028 |
| Professional License | ***** | Ukraine | 03.08.2028 |
| License Endorsement | ***** | Ukraine | 03.08.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 24.01.2025 - 01.05.2025 | ***** | Container | 86330 | 73172 | MAN | SINGAPORE | ***** | ***** |
| Master | 12.05.2024 - 12.10.2024 | ***** | Container | 86330 | 73172 | MAN | SINGAPORE | ***** | ***** |
| Master | 16.12.2021 - 05.03.2023 | ***** | Container | 66462 | LIBERIA | ***** | ***** | ||
| Master | 06.06.2020 - 21.05.2021 | ***** | Container | 25407 | LIBERIA | ***** | ***** | ||
| Master | 17.03.2019 - 20.09.2019 | ***** | Container | 30135 | LIBERIA | ***** | ***** | ||
| Master | 21.10.2017 - 21.02.2018 | ***** | Container | 134007 | PORTUGAL | ***** | ***** |
Documents and further information:




