Oleg *****
Last update: 09.04.2024 17:33
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 44)
Citizenship:Ukraine
Country of residence:Bulgaria
City of residence:Varna
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 01.04.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.04.2024
English knowledge:Good
Minimum salary:4,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 01.03.2029 |
| Tourist passport | ***** | Ukraine | 15.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| National License | ***** | Odessa/Ukraine | 19.02.2026 |
| G.M.D.S.S. | ***** | Odessa/Ukraine | 11.03.2025 |
| Proficiency In Survival Craft | ***** | Ukraine | 08.02.2026 |
| Basic Safety Training | ***** | Ukraine | 08.02.2026 |
| Advanced Fire Fighting | ***** | Ukraine | 08.02.2026 |
| Dangerous And Hazardous Substances | ***** | Ukraine | 02.03.2025 |
| ROP/ARPA | ***** | Ukraine | 28.02.2025 |
| Ship Security Officer | ***** | Ukraine | 11.11.2025 |
| Medical First Aid | ***** | Ukraine | 08.02.2026 |
| ECDIS | ***** | Ukraine | 28.11.2027 |
| Bridge Team Management | ***** | Ukraine | 12.03.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 16.04.2023 - 03.11.2023 | ***** | Multi-Purpose Vessel | 12790 | Liberia | ***** | ***** |
| 2nd Officer | 03.07.2022 - 09.09.2022 | ***** | Bulk Carrier | 28316 | Liberia | ***** | ***** |
| 2nd Officer | 06.06.2021 - 24.11.2021 | ***** | Bulk Carrier | 182503 | Liberia | ***** | ***** |
| 2nd Officer | 03.07.2020 - 05.10.2020 | ***** | Bulk Carrier | 63496 | Liberia | ***** | ***** |
| 2nd Officer | 02.07.2019 - 29.11.2019 | ***** | Bulk Carrier | 28202 | Liberia | ***** | ***** |
| 2nd Officer | 11.07.2018 - 01.12.2018 | ***** | Bulk Carrier | 61517 | Liberia | ***** | ***** |




