Usiwo *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Ordinary Seaman | Nigeria | 29.05.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Nigeria | 04.06.2035 |
| Tourist passport | ***** | Nigeria | 27.01.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Rating parts of navigational watch keeping | ***** | Nimasa | 30.05.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 29.09.2023 - 07.02.2024 | ***** | Oil Chemical Tanker | Nigeria | ***** | ***** | |
| Ordinary Seaman | 20.03.2023 - 06.07.2023 | ***** | Oil Chemical Tanker | Cook islands | ***** | ***** | |
| Ordinary Seaman | 29.09.2022 - 03.03.2023 | ***** | Oil Chemical Tanker | 46013 | Marshall islands | ***** | ***** |
| Ordinary Seaman | 22.06.2022 - 06.08.2022 | ***** | Oil Chemical Tanker | Marshall islands | ***** | ***** | |
| Ordinary Seaman | 08.08.2021 - 19.05.2022 | ***** | Oil Chemical Tanker | Nigeria | ***** | ***** | |
| Ordinary Seaman | 30.11.2020 - 28.02.2021 | ***** | Oil Chemical Tanker | Liberia | ***** | ***** |
Documents and further information:




