Serhii *****
Last update: 06.06.2025 20:40
Show seafarer’s detailsPosition applied for: Oiler
Additional position applied for: Motorman 1st class
Date of birth:***** (age: 26)
Citizenship:Ukraine
Country of residence:Turkey
City of residence:Istanbul
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:08.06.2025
English knowledge:Advanced
Minimum salary:1,700 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 27.01.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 23.02.2026 |
| Tourist passport | ***** | Ukraine | 19.09.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | Ukraine | 23.12.2026 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Ukraine | 16.02.2026 |
| Engine Team and Resource Management | ***** | Ukraine | 23.12.2026 |
| Medical First Aid | ***** | Ukraine | 23.12.2026 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 23.12.2026 |
| SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Ukraine | 23.12.2026 |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 23.12.2026 |
| Yellow Fever Vaccination | ***** | Ukraine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 10.03.2025 - 24.04.2025 | ***** | Bulk Carrier | 74500 | 41586 | B&W | 11200 kW | Barbados | ***** |
| Oiler | 13.08.2024 - 05.11.2024 | ***** | Bulk Carrier | 81828 | 43013 | B&W | 9660 kW | Liberia | ***** |
| Oiler | 12.01.2024 - 21.06.2024 | ***** | Bulk Carrier | 18172 | 11121 | B&W | 5640 kW | Liberia | ***** |
| Oiler | 10.09.2023 - 23.09.2023 | ***** | Bulk Carrier | 18172 | 11121 | B&W | 5640 kW | Liberia | ***** |
| Wiper | 14.02.2023 - 14.08.2023 | ***** | Bulk Carrier | 18172 | 11121 | B&W | 5640 kW | Liberia | ***** |
| Wiper | 21.01.2021 - 01.12.2021 | ***** | Bulk Carrier | 10095 | 5994 | B&W | 3883 kW | Liberia | ***** |
Documents and further information:
*****




