Ivan *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Oiler | Ukraine | unlimited |
| COC Endorsment | ***** | Oiler | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 25.05.2027 |
| Tourist passport | ***** | Ukraine | 31.01.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Designated Security Duties of Shipboard Personnel | ***** | Ukraine | 02.08.2026 |
| Safety Familiarization Basic Training and Instruction for all Seafarers | ***** | Ukraine | 23.02.2026 |
| Security Related Training and Instruction for all Seafarers | ***** | Ukraine | 18.05.2027 |
| Security Related Training and Instruction for all Seafarers | ***** | Ukraine | 18.05.2027 |
| Advanced Fire Feghting | ***** | Ukraine | 10.01.2027 |
| Appliances and Survival Crafts | ***** | Ukraine | 25.06.2029 |
| In Providing First Medical Aid | ***** | Ukraine | 25.09.2029 |
| Carrying Dangerous and Hazardous | ***** | Ukraine | 25.06.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 03.08.2024 - 01.02.2025 | ***** | General Cargo | 8091 | 6569 | Yanmar | 2574 kW | Monrovia | ***** |
| Wiper | 08.08.2023 - 28.04.2024 | ***** | Bulk Carrier | 34032 | 22223 | MAN-B&W | 6480 BHP | Valletta | ***** |
| Wiper | 30.09.2022 - 22.04.2023 | ***** | Bulk Carrier | 26574 | MAN-B&W | 8995 BHP | Monrovia | ***** | |
| Wiper | 09.08.2021 - 25.02.2022 | ***** | Bulk Carrier | 29816 | MAN-B&W | Valletta | ***** | ||
| Motorman 2nd class | 11.02.2020 - 21.10.2020 | ***** | Bulk Carrier | 17018 | MAN-B&W | Panama | ***** | ||
| Motorman 2nd class | 28.08.2019 - 13.01.2020 | ***** | Bulk Carrier | 43706 | MAN-B&W | Panama | ***** |




