Yurii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 30.08.2027 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Marshall Islands | 30.08.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 14.09.2027 |
| Tourist passport | ***** | 5116 | 24.10.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Marine Service LTD | 13.06.2029 |
| Advanced Fire Fighting | ***** | European Marine Training Center LLC | 19.08.2027 |
| Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | European Marine Training Center LLC | 19.08.2027 |
| Security-Related Training And Instruction For All Seafarers | ***** | European Marine Training Center LLC | 19.08.2027 |
| Medical First Aid On Board Ship | ***** | European Marine Training Center LLC | 19.08.2027 |
| Engine-room resource management | ***** | Marine Service LTD | 29.08.2029 |
| Ship security | ***** | Marine Service LTD | 12.09.2029 |
| Carriage of dangerous and hazardous substances | ***** | Marine Service LTD | 12.09.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 14.09.2024 - 08.04.2025 | ***** | General Cargo | 11000 | 6945 | Pielstick 6PC2-5L | 2868 kW | Marshall Island | ***** |
| 3rd Engineer | 19.11.2022 - 27.05.2024 | ***** | Fishing Vessel | 1992 | MAK 8M 453 AK | 2450 kW | Guinea-Bissau | ***** | |
| 3rd Engineer | 03.07.2021 - 07.11.2021 | ***** | Fishing Vessel | 1992 | MAK 8M 453 AK | 2450 kW | Guinea-Bissau | ***** | |
| 3rd Engineer | 27.09.2020 - 05.03.2021 | ***** | Fishing Vessel | 1992 | MAK 8M 453 AK | 2450 kW | PALAU | ***** | |
| 4th Engineer | 07.12.2019 - 10.06.2020 | ***** | Fishing Vessel | 1898 | Wartsila 6L20 x2 | 2500 kW | Guinea-Bissau | ***** |
Documents and further information:




