Artem *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Lithuania | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Lithuania | 01.12.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 23.01.2028 |
| Tourist passport | ***** | 6501 | 11.07.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Medical first Aid | ***** | LITHUANIAN TRANSPORT SAFETY ADMINISTRATION | 11.05.2027 |
| Personal survival techniques, fire prevention and fire fighting, elementary first aid, personal safe | ***** | LITHUANIAN TRANSPORT SAFETY ADMINISTRATION | 02.05.2027 |
| Advanced fire fighting | ***** | LITHUANIAN TRANSPORT SAFETY ADMINISTRATION | 19.05.2027 |
| Proficiency in survival craft and rescue boats other than fast resque boats | ***** | LITHUANIAN TRANSPORT SAFETY ADMINISTRATION | 10.05.2027 |
| Engine-room resource management | ***** | LITHUANIAN TRANSPORT SAFETY ADMINISTRATION | 23.11.2027 |
| Security-related training and instruction for all seafarers | ***** | MARITIME ADMINISTRATION OF UKRAINE | 00.00.0000 |
| Designated security duties for shipboard personnel | ***** | MARITIME ADMINISTRATION OF UKRAINE | 26.06.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 16.11.2023 - 23.06.2024 | ***** | General Cargo | 35200 | Sulzer 6RTA48T-B | 8730 kWt BHP | Liberia | ***** | ***** |
| Wiper | 23.02.2023 - 25.08.2023 | ***** | Container | 13250 | Wartsila - 6RTflex50-D - Scrubber fitted | 7770 kWt BHP | Cyprus | ***** | ***** |
| Wiper | 02.12.2021 - 26.02.2022 | ***** | Container | 12829 | MAN B&W 6S46 MC-C | 7860 kWt BHP | Singapore | ***** | ***** |
| Engine Cadet | 02.07.2020 - 08.02.2021 | ***** | Multi-Purpose Vessel | 28439 | MAN B&W 6s40ME-B | 6810 kWt BHP | Portugal | ***** | ***** |




