Vitaliy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Cook | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Cook | Ukraine | 06.08.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 12.03.2026 |
| Tourist passport | ***** | Ukraine.Odessa. | 08.11.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate Ship's Cook | ***** | Port Illichivsk | 00.00.0000 |
| Certificate Ship's Cook | ***** | Alfa-Trainig | 06.08.2026 |
| Certificate Vessel food sanitation system | ***** | Alfa-Trainig | 09.08.2026 |
| Certificate security training and instruction for all seafarers | ***** | Alfa-Trainig | 02.08.2026 |
| Certificate in ship security | ***** | Centre Avan | 11.01.2029 |
| Certificate Basic safety training | ***** | Centre Avan | 11.01.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Chief Cook | 25.01.2024 - 13.09.2024 | ***** | Car Carrier | 47168 | 14220 | - BHP | Liberia | ***** |
| Chief Cook | 11.09.2023 - 12.12.2023 | ***** | Container | 76826 | 62810 | - BHP | Liberia | ***** |
| Chief Cook | 23.11.2021 - 14.09.2022 | ***** | Car Carrier | 47168 | 1422kw | - BHP | Liberia | ***** |
| Chief Cook | 16.05.2020 - 03.02.2021 | ***** | Container | 149314 | 68640kw | - BHP | Malta | ***** |
| Chief Cook | 15.03.2019 - 31.10.2019 | ***** | Bulk Carrier | 34508 | 8130kw | _ BHP | Liberia | ***** |




