Andriy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 01.07.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 20.03.2029 |
| Tourist passport | ***** | Ukraine | 16.01.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic | ***** | Ukraine | 22.04.2026 |
| Medical Care | ***** | Ukraine | 28.04.2026 |
| Medical First | ***** | Ukraine | 28.04.2026 |
| Ship Security | ***** | Ukraine | 06.05.2026 |
| Radar Navigation | ***** | Ukraine | 21.04.2026 |
| Dangerous and Hazardous Substance | ***** | Ukraine | 27.05.2026 |
| Fire Fighting | ***** | Ukraine | 28.04.2026 |
| Survival Craft and Rescue Boats | ***** | Ukraine | 22.04.2026 |
| ECDIS | ***** | Ukraine | 06.05.2026 |
| Bridge Resource Management | ***** | Ukraine | 02.06.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 30.06.2024 - 12.11.2024 | ***** | General Cargo | 6665 | 3990 | MAK8M25 | 2640 kW | Cyprus | ***** |
| Master | 15.09.2023 - 23.03.2024 | ***** | General Cargo | 4850 | 2829 | MAK6M25 | 1800 kW | Cyprus | ***** |
| Master | 14.01.2023 - 30.05.2023 | ***** | General Cargo | 4850 | 2829 | MAK6M25 | 1800 kW | Cyprus | ***** |
| Master | 10.05.2022 - 09.09.2022 | ***** | General Cargo | 4850 | 2829 | MAK6M25 | 1800 kW | Cyprus | ***** |
| Master | 15.07.2021 - 16.12.2021 | ***** | General Cargo | 4850 | 2829 | MAK6M25 | 1800 kW | Cyprus | ***** |
| Master | 14.10.2020 - 09.02.2021 | ***** | General Cargo | 4850 | 2829 | MAK6M25 | 1800 kW | Cyprus | ***** |
| Master | 07.01.2020 - 05.06.2020 | ***** | General Cargo | 4850 | 2829 | MAK6M25 | 1800 kW | Cyprus | ***** |
Documents and further information:




