Dmitrijs *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Latvia | 05.08.2028 |
| COC Endorsment | ***** | Master | Latvia | 11.02.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Riga | 30.12.2025 |
| Tourist passport | ***** | n/a | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Oil and Chemical tankers - advanced COP | ***** | Riga | 06.06.2028 |
| Basic safety training | ***** | Riga | 19.05.2028 |
| Advanced Fire Fighting | ***** | Riga | 17.05.2028 |
| Usage of Automatic Identification System | ***** | Riga | 01.01.2070 |
| Proficiency in survival crafts and rescue boats other than fast rescue boats | ***** | Riga | 18.05.2028 |
| Bridge resource management | ***** | Riga | 25.05.2028 |
| GMDSS General Operator | ***** | Riga | 19.09.2029 |
| GMDSS General Operator Endorsement | ***** | Riga | 19.09.2029 |
| ECDIS Generic 1.27 | ***** | Riga | 01.01.2070 |
| ECDIS Specific Furuno | ***** | Riga | 01.01.2070 |
| ECDIS Specific JRC | ***** | Riga | 01.01.2070 |
| ECDIS Specific Transas | ***** | Riga | 01.01.2070 |
| ARPA, RADAR | ***** | Riga | 01.01.2070 |
| FRAMO operation and maintenance | ***** | Riga | 01.01.2044 |
| Liquid cargo and ballast water handling on oil/chemical tankers | ***** | Riga | 01.01.2044 |
| Marlins, Master | ***** | Riga | 01.01.2044 |
| Medical Care | ***** | Riga | 11.02.2027 |
| Medical Examination | ***** | Riga | 23.09.2026 |
| Safety Leadership | ***** | Riga | 01.01.2044 |
| Safety officer | ***** | Riga | 01.01.2044 |
| Security officer | ***** | Riga | 01.01.2044 |
| US Visa C1/D | ***** | Riga | 30.11.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 26.04.2024 - 11.09.2024 | ***** | Oil Chemical Tanker | 19803 | Akasaka | 8355 BHP | Marshall Islands | ***** | ***** |
| Master | 14.09.2023 - 29.12.2023 | ***** | Oil Chemical Tanker | 19973 | Mitsui MAN B&W | 6195 BHP | Liberia | ***** | ***** |
| Master | 12.01.2023 - 15.05.2023 | ***** | Oil Chemical Tanker | 19973 | Mitsui MAN B&W | 6195 BHP | Liberia | ***** | ***** |
| Master | 13.04.2022 - 28.07.2022 | ***** | Oil Chemical Tanker | 18734 | Wartsila | 10728 BHP | Malta | ***** | ***** |
| Master | 21.03.2022 - 12.04.2022 | ***** | Oil Chemical Tanker | 18734 | Wartsila | 10728 BHP | France | ***** | ***** |
| Master | 25.05.2021 - 10.10.2021 | ***** | Oil Chemical Tanker | 16656 | MAK | 8448 BHP | Singapore | ***** | ***** |
| Master | 20.12.2020 - 21.02.2021 | ***** | Oil Chemical Tanker | 4279 | MAK | 2655 BHP | Malta | ***** | ***** |
| Master | 08.08.2020 - 21.10.2020 | ***** | Oil Chemical Tanker | 4279 | MAK | 2655 BHP | Malta | ***** | ***** |




