
Igor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 31.07.2025 | 
| COC Endorsment | ***** | Master | Ukraine | 31.07.2025 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 02.04.2026 | 
| Tourist passport | ***** | 1439 | 10.04.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| ECDIS | ***** | AVANT | 31.07.2029 | 
| Dangerous cargo | ***** | AVANT | 31.07.2029 | 
| Bridge team & resourse management | ***** | AVANT | 31.07.2029 | 
| Radar,Arpa | ***** | AVANT | 31.07.2029 | 
| Life saving appliances and Survival crafts | ***** | AVANT | 31.07.2029 | 
| Medical Care | ***** | AVANT | 31.07.2029 | 
| First Medical Aid | ***** | AVANT | 31.07.2029 | 
| Basic training for on modern methods of fire fighting | ***** | AVANT | 31.07.2029 | 
| SSO accordance with the provisions of regulations VI/5, A-VI/5 par. 1-4. | ***** | AVANT | 31.07.2029 | 
| Safety training | ***** | AVANT | 31.07.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 01.01.2024 - 02.03.2024 | ***** | Bulk Carrier | 59000 | 33109 | 9435 kW | Barbados | ***** | ***** | 
| Chief Officer | 16.01.2023 - 01.07.2023 | ***** | Bulk Carrier | 59000 | 32474 | 9480 kW | Panama | ***** | ***** | 
| Chief Officer | 13.11.2021 - 03.07.2022 | ***** | Bulk Carrier | 59000 | 32474 | 9480 kW | Panama | ***** | ***** | 
| Chief Officer | 02.09.2020 - 03.03.2021 | ***** | Bulk Carrier | 105000 | 63684 | 6900 kW | Liberia | ***** | ***** | 
| Chief Officer | 31.03.2019 - 20.01.2020 | ***** | Bulk Carrier | 87000 | 41101 | 8833 kW | Liberia | ***** | ***** | 
| Chief Officer | 06.07.2017 - 06.03.2018 | ***** | Bulk Carrier | 90000 | 47984 | 10500 kW | Malta | ***** | ***** | 
Documents and further information:




