Oleksandr *****
Last update: 16.12.2025 01:45
Show seafarer’s detailsPosition applied for: Fitter
Date of birth:***** (age: 36)
Citizenship:Ukraine
Country of residence:Bulgaria
City of residence:Varna
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.12.2025
English knowledge:Poor
Minimum salary:3,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Motorman 2nd class | Ukraine | unlimited |
| COC Endorsment | ***** | Motorman 2nd class | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 09.04.2028 |
| Tourist passport | ***** | 6511 | 20.03.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| IN BASIC SAFETY TRAINING | ***** | AVANT | 15.10.2029 |
| SHIP'S WELDER | ***** | AVANT | 15.10.2029 |
| ON PERSONAL LIFE -SAVING APPLIANCES AND SURVIVAL CRAFTS | ***** | AVANT | 15.10.2029 |
| IN FAMILIARIZATION TRAINNING ON SHIP SECURITY ISSUES | ***** | AVANT | 15.10.2029 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | Black Sea Training Centre LLC | 10.10.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| Fitter | 25.10.2024 - 30.04.2025 | ***** | Crude Oil Tanker | 300667 | 159960 | MAN | 27160 BHP | Cameroon | ***** |
| Fitter | 06.06.2023 - 01.05.2024 | ***** | Crude Oil Tanker | 300667 | 159960 | MAN | 27160 kW | Cameroon | ***** |
| Fitter | 04.11.2022 - 19.04.2023 | ***** | Crude Oil Tanker | 300667 | 159960 | MAN | 27160 kW | Cameroon | ***** |
| Fitter | 17.06.2022 - 22.10.2022 | ***** | Container | 13760 | 9957 | MAN | 9730 kW | Marshall Islands | ***** |
| Motorman 2nd class | 07.04.2021 - 12.04.2022 | ***** | General Cargo | 2457 | Skoda | 1030 kW | MORONI | ***** | |
| Engine Cadet | 27.05.2018 - 21.11.2018 | ***** | Bulk Carrier | 31117 | MAN | 9480 kW | IRAN | ***** |




