Ruslan *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 22.11.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 20.09.2027 |
| Tourist passport | ***** | Odessa | 13.12.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | odessa | 27.08.2030 |
| Proficiency in Survival craft and rescue boat | ***** | odessa | 28.08.2030 |
| Advanced fire fighting | ***** | Odessa | 05.09.2030 |
| Medical care on board | ***** | Odessa | 26.08.2030 |
| Dangerous and Hazardous | ***** | Odessa | 19.08.2030 |
| Security officer | ***** | Odessa | 02.09.2030 |
| Safety officer | ***** | Odessa | 11.08.2027 |
| BTMR | ***** | Odessa | 15.02.2026 |
| GMDSS | ***** | Odessa | 22.11.2030 |
| ARPA | ***** | Odessa | 22.08.2030 |
| ECDIS Generic | ***** | Odessa | 28.08.2030 |
| Medical fitness certificate | ***** | Odessa | 08.09.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 01.04.2025 - 05.07.2025 | ***** | Bulk Carrier | 84183 | 43439 | MITSUI-MAN B&W 6S60ME-C8.2 | 7430 BHP | Portugal | ***** | ***** |
| Master | 14.02.2024 - 17.11.2024 | ***** | Bulk Carrier | 84183 | 43439 | MITSUI-MAN B&W 6S60ME-C8.2 | 7430 BHP | Greece | ***** | ***** |
| Master | 12.12.2022 - 12.06.2023 | ***** | Bulk Carrier | 53284 | 32474 | MAN-B&W | 11450 BHP | PANAMA | ***** | ***** |
| Master | 15.06.2021 - 27.04.2022 | ***** | Bulk Carrier | 57300 | 33361 | 6S50MC/STX MAN | 12889 BHP | BAHAMAS | ***** | ***** |
| Master | 25.06.2020 - 23.11.2020 | ***** | Bulk Carrier | 58096 | 32287 | 6S50MC-C/MAN B&W | 11489 BHP | MARSHAL | ***** | ***** |
| Master | 28.08.2018 - 28.01.2019 | ***** | Bulk Carrier | 37294 | 24196 | MAN B&W | 9870 BHP | LIBERIA | ***** | ***** |
Documents and further information:




