Volodymyr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Ukraine | unlimited |
| COC Endorsment | ***** | ETO | Ukraine | 12.01.2028 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Ukraine | 15.04.2029 |
| COC Endorsment | ***** | ETO | Ukraine | 23.04.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 07.01.2030 |
| Tourist passport | ***** | 5118 | 12.11.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Security-Related Training & Instruction For all Seafarers | ***** | Admiral Training Complex | 28.05.2029 |
| Advanced Fire Fighting | ***** | Admiral Training Complex | 28.05.2029 |
| Medical First Aid | ***** | Admiral Training Complex | 00.00.0000 |
| Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Admiral Training Complex | 28.05.2029 |
| Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | Admiral Training Complex | 00.00.0000 |
| Designated Security Duties | ***** | Admiral Training Complex | 00.00.0000 |
| Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | Admiral Training Complex | 08.04.2029 |
| Advanced Liquefied Gas Tanker Operations | ***** | Admiral Training Complex | 08.04.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| ETO | 20.07.2024 - 12.10.2024 | ***** | LPG Tanker | 7 678 | 5945 | MAN-B&W | 5 620 kW | Panama | ***** | ***** |
| ETO | 02.12.2023 - 05.05.2024 | ***** | Container | 22 306 | 17954 | MAN B&W ME | 10 919 kW | Singapore | ***** | ***** |
| Assistance Electrician | 24.05.2023 - 28.10.2023 | ***** | Container | 22 302 | 17954 | MAN B&W ME | 10 919 kW | Singapore | ***** | ***** |
| Electric Cadet | 27.08.2022 - 23.02.2023 | ***** | Container | 118 176 | 94659 | MAN B&W ME | 47 430 kW | Liberia | ***** | ***** |
| Electric Cadet | 27.08.2021 - 12.06.2022 | ***** | Container | 118 155 | 94017 | MAN B&W ME | 47 430 kW | Liberia | ***** | ***** |
| Electric Cadet | 11.08.2020 - 08.02.2021 | ***** | Bulk Carrier | 82 138 | 43025 | MAN-B&W | 9 710 kW | Liberia | ***** | ***** |
Documents and further information:




