Oleksiy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Russia | 12.04.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 20.10.2027 |
| Tourist passport | ***** | 1435 | 05.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS - GOC (IV/2) | ***** | Saint-Petersburg, Port Authorities | 17.04.2029 |
| Advanced Oil (V/1) | ***** | St. Petersburg Russia , MARSTAR | 26.04.2029 |
| Advanced Chemical | ***** | St. Petersburg Russia , MARSTAR | 24.04.2029 |
| BASIC TRAINING - PERSONAL SURVIVAL TECHNIQUES A-VI/1-1 | ***** | St. Petersburg Russia , MARSTAR | 03.05.2029 |
| PROFICIENCY IN SURVIVAL CRAFT & R.BOATS A-VI/2-1 | ***** | St. Petersburg Russia , MARSTAR | 10.04.2029 |
| ADVANCED FIRE FIGHTING A-VI/3 | ***** | St. Petersburg Russia , MARSTAR | 09.04.2029 |
| SSO - SHIP SECURITY OFFICER A-VI/5 | ***** | St. Petersburg Russia , MARSTAR | 19.04.2029 |
| Medical First Aid Training A-VI/4 | ***** | St. Petersburg Russia , MARSTAR | 08.04.2029 |
| ARPA | ***** | St. Petersburg Russia , MARSTAR | 14.05.2029 |
| MEDICAL CARE A-VI/4-2 | ***** | St. Petersburg Russia , MARSTAR | 24.05.2029 |
| GENERIC ECDIS (IMO 1.27) | ***** | St. Petersburg Russia , MARSTAR | 16.05.2029 |
| Radar Observation & Plotting | ***** | St. Petersburg Russia , MARSTAR | 07.05.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 04.07.2024 - 23.11.2024 | ***** | Product Tanker | 13321 | Panama | ***** | ***** | |
| Chief Officer | 31.08.2023 - 29.12.2023 | ***** | Oil Product Tanker | 70675 | Panama | ***** | ***** | |
| Chief Officer | 25.11.2022 - 24.03.2023 | ***** | Oil Product Tanker | 70675 | 002020 | Panama | ***** | ***** |
| 2nd Officer | 06.04.2022 - 13.09.2022 | ***** | Oil Product Tanker | Marshall Islands | ***** | ***** | ||
| Chief Officer | 01.08.2021 - 15.11.2021 | ***** | Chemical Tanker | 13321 | Marshall Islands | ***** | ***** |
Documents and further information:




