
Dmytro *****
Last update: 03.03.2025 15:54
Show seafarer’s detailsPosition applied for: Able Seaman
Date of birth:***** (age: 24)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:10.03.2025
English knowledge:Good
Minimum salary:1,800 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Navigator | Ukraine | 03.02.2030 | 
| COC Endorsment | ***** | Radio Officer | Ukraine | 04.02.2030 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 13.11.2028 | 
| Tourist passport | ***** | Ukraine | 22.02.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Proficiency in survival craft | ***** | Ukraine | 12.02.2030 | 
| Basic safety training | ***** | Ukraine | 23.01.2030 | 
| Advanced fire fighting | ***** | Ukraine | 12.02.2030 | 
| Dangerous and hazardous substances | ***** | Ukraine | 12.02.2030 | 
| ROP/ARPA | ***** | Ukraine | 12.02.2030 | 
| Medical First Aid | ***** | Ukraine | 12.02.2030 | 
| Bridge team management | ***** | Ukraine | 12.02.2030 | 
| ECDIS | ***** | Ukraine | 12.02.2030 | 
| Designated secutiry duties | ***** | Ukraine | 12.02.2030 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 18.02.2024 - 20.09.2024 | ***** | Container | 89177 | 72884 | Man B&W 10K98MC-C | 57100 kW | Malta | ***** | ***** | 
| Able Seaman | 07.03.2023 - 28.10.2023 | ***** | Container | 65159/51872 | 51872 | Man - B&W 6G80ME-C9 | 51872 kW | Marshall Islands | ***** | ***** | 
| Ordinary Seaman | 08.02.2022 - 23.08.2022 | ***** | Container | 39600 | 40030 | Man - B&W 8K90MC-C | 36560 kW | Malta | ***** | ***** | 
| Deck Cadet | 18.03.2021 - 27.10.2021 | ***** | Container | 103378 | 91649 | Man - B&W 12K98MC | 69620 kW | Liberia | ***** | ***** | 
| Deck Cadet | 24.05.2019 - 25.11.2019 | ***** | Dredger | 936 | 999 | 1200/UYXL | 9999 BHP | Moldova | ***** | ***** | 




