Igor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 04.01.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 16.01.2029 |
| Tourist passport | ***** | Ukraine | 28.03.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 09.10.2028 |
| Advanced Fire Fighting | ***** | Ukraine | 09.10.2028 |
| Proficiency in Survival Craft & RB | ***** | Ukraine | 09.10.2028 |
| Carrying Hazardous cargo | ***** | Ukraine | 09.10.2028 |
| Medical Care on board ship | ***** | Ukraine | 01.11.2028 |
| Bridge Team Management | ***** | Ukraine | 01.11.2028 |
| Radar, ARPA Management Level | ***** | Ukraine | 01.11.2028 |
| ECDIS Operational Use | ***** | Ukraine | 09.10.2028 |
| Ship Security Officer | ***** | Ukraine | 09.10.2028 |
| GMDSS General Operator | ***** | Ukraine | 10.01.2029 |
| LNG Vessels Handling | ***** | Germany | 27.02.2029 |
| Advanced IGF Code training | ***** | Germany | 28.02.2029 |
| GTT Training LNG fuel | ***** | Germany | 00.00.0000 |
| Basic IGF Code Training | ***** | Ukraine | 20.02.2029 |
| Fire Fighting for LNG | ***** | Ukraine | 21.02.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Master | 10.12.2024 - 06.02.2025 | ***** | Container | 73133 | Malta | ***** | ***** |
| Master | 27.03.2024 - 11.07.2024 | ***** | Container | 131332 | Malta | ***** | ***** |
| Master | 21.08.2023 - 23.12.2023 | ***** | Container | 131332 | Malta | ***** | ***** |
| Master | 09.02.2023 - 17.05.2023 | ***** | Container | 131332 | Malta | ***** | ***** |
| Master | 15.09.2022 - 14.12.2022 | ***** | Container | 95256 | Malta | ***** | ***** |
| Master | 27.12.2021 - 22.07.2022 | ***** | Container | 95256 | Malta | ***** | ***** |
| Master | 22.05.2021 - 26.09.2021 | ***** | Container | 95256 | Malta | ***** | ***** |
| Master | 20.11.2020 - 10.03.2021 | ***** | Container | 109712 | Singapore | ***** | ***** |
| Master | 19.03.2020 - 31.07.2020 | ***** | Container | 109712 | Singapore | ***** | ***** |
| Master | 12.07.2019 - 30.10.2019 | ***** | Container | 109712 | Singapore | ***** | ***** |
| Master | 16.12.2018 - 29.03.2019 | ***** | Container | 140872 | United Kingdom | ***** | ***** |
| Master | 28.06.2018 - 17.09.2018 | ***** | Container | 140872 | United Kingdom | ***** | ***** |
Documents and further information:




