Shota *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Georgia | 21.04.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Georgia | 07.02.2035 |
| Tourist passport | ***** | - | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic training for oil and chemical tanker | ***** | Georgia | 16.02.2026 |
| Training for seafarers designated security duties | ***** | Georgia | 18.02.2026 |
| Personal survival techniques | ***** | Georgia | 18.02.2026 |
| Fire prevention and firefighting | ***** | Georgia | 18.02.2026 |
| Elementary first aid | ***** | Georgia | 18.02.2026 |
| Personal safety and social responsibilities | ***** | Georgia | 18.02.2026 |
| Advanced firefighting | ***** | Georgia | 23.03.2027 |
| Medical first aid | ***** | Georgia | 12.06.2027 |
| Proficiency in survival craft and rescue boats other then fast rescue boats | ***** | Georgia | 29.03.2027 |
| Leadership and teamwork | ***** | Georgia | 11.04.2028 |
| High voltage | ***** | Georgia | 02.04.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| ETO | 20.09.2024 - 08.01.2025 | ***** | Crude Oil Tanker | 157271 | 81000 | MAN B&W | 16330 kW | Hong Kong | ***** | ***** |
| ETO | 08.09.2023 - 05.03.2024 | ***** | Crude Oil Tanker | 156620 | 82839 | MAN B&W | 15100 kW | Marshall islands | ***** | ***** |
| ETO | 16.06.2022 - 30.11.2022 | ***** | Crude Oil Tanker | 116120 | 64305 | MAN B&W | 11350 kW | Marshall islands | ***** | ***** |
| ETO | 12.08.2021 - 12.01.2022 | ***** | Crude Oil Tanker | 116120 | 64305 | MAN B&W | 11350 kW | Marshall islands | ***** | ***** |
| ETO | 01.03.2021 - 09.04.2021 | ***** | Oil Chemical Tanker | 11321 | 7700 | MAN B&W | 4440 kW | Liberia | ***** | ***** |
| ETO | 22.07.2020 - 04.12.2020 | ***** | Oil Chemical Tanker | 73719 | 42010 | MAN B&W | 11300 kW | Marshall islands | ***** | ***** |
| ETO | 22.06.2019 - 12.11.2019 | ***** | Oil Chemical Tanker | 73719 | 42010 | MAN B&W | 11300 kW | Marshall islands | ***** | ***** |
| Junior Officer | 15.04.2019 - 21.06.2019 | ***** | Oil Chemical Tanker | 73719 | 42010 | MAN B&W | 11300 kW | Marshall islands | ***** | ***** |
| ETO | 05.07.2018 - 08.12.2018 | ***** | Oil Chemical Tanker | 40327 | 25108 | MAN B&W | 8580 kW | Marshall islands | ***** | ***** |
| Electric Cadet | 18.02.2017 - 28.08.2017 | ***** | Oil Chemical Tanker | 37248 | 23235 | MAN B&W | 9597 kW | Marshall islands | ***** | ***** |
Documents and further information:




