
Valentyn *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Officer | Ukraine | 09.03.2026 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | UKRAINE | unlimited |
Seaman’s passport | ***** | UKRAINE | 21.11.2028 |
Tourist passport | ***** | 2ROU | 26.08.2034 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS | ***** | UKRAINE | 08.09.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 16.02.2024 - 08.08.2024 | ***** | Bulk Carrier | 28000 | 17027 | 6150 BHP | LIBERIA | ***** | ***** |
Chief Officer | 12.04.2023 - 27.07.2023 | ***** | Bulk Carrier | 31837 | 7000 BHP | LIBERIA | ***** | ***** | |
Chief Officer | 05.06.2022 - 23.09.2022 | ***** | Bulk Carrier | 31837 | 7000 BHP | LIBERIA | ***** | ***** | |
Chief Officer | 07.06.2021 - 07.11.2021 | ***** | Bulk Carrier | 31837 | 7000 BHP | LIBERIA | ***** | ***** |
Documents and further information: