Gennadii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 01.08.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Gdansk / Poland | 23.04.2029 |
| Tourist passport | ***** | Ukraine | 11.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Medical First Aid | ***** | Ukraine | 03.07.2029 |
| Medical Care | ***** | Ukraine | 03.07.2029 |
| Ship Security Officer | ***** | Ukraine | 03.07.2029 |
| Advanced Fire Fighting | ***** | Ukraine | 03.07.2029 |
| Basic Safety Training | ***** | Ukraine | 03.07.2029 |
| ECDIS | ***** | Ukraine | 03.07.2029 |
| Ship Carrying Dangr/hazard Cargo | ***** | Ukraine | 03.07.2029 |
| Radar Management (ARPA+Radar) | ***** | Ukraine | 03.07.2029 |
| Bridge Team Management | ***** | Ukraine | 03.07.2029 |
| Proficiency in Survival Craft and RB | ***** | Ukraine | 03.07.2029 |
| Accident and Incident Investigation and Risk Management | ***** | Ukraine | 05.07.2029 |
| Ship Safety Officer | ***** | Ukraine | 05.07.2029 |
| GMDSS Operator | ***** | Ukraine | 00.00.0000 |
| GMDSS Endorsement | ***** | Ukraine | 01.08.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 11.06.2024 - 24.11.2024 | ***** | Bulk Carrier | 55008 | 32355 | Man | 9480 kW | Liberia | ***** | ***** |
| Chief Officer | 16.07.2023 - 03.01.2024 | ***** | Bulk Carrier | 55008 | 32355 | Man | 9480 kW | Liberia | ***** | ***** |
| Chief Officer | 30.11.2021 - 23.12.2022 | ***** | Bulk Carrier | 55008 | 32355 | Man | 9480 kW | Liberia | ***** | ***** |
| Chief Officer | 17.12.2020 - 08.07.2021 | ***** | Bulk Carrier | 55008 | 32355 | Man | 9480 kW | Liberia | ***** | ***** |
| Chief Officer | 22.12.2019 - 03.10.2020 | ***** | Bulk Carrier | 54955 | 32302 | Man | 9480 kW | Liberia | ***** | ***** |
Documents and further information:




