Inna *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Cook | Ukraine | unlimited |
| COC Endorsment | ***** | Cook | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 00.00.0000 |
| Tourist passport | ***** | Ukraine | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training evidance / SOLAS | ***** | Ukraine | 00.00.0000 |
| Survival Craft and Rescue Boats | ***** | Ukraine | 04.10.2026 |
| Hazardous Cargoes Course | ***** | Ukraine | 08.01.2028 |
| Advanced Fire Fighting | ***** | Ukraine | 20.10.2026 |
| Chemical Tanker Certificate | ***** | Ukraine | 04.10.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | Crewing: |
|---|---|---|---|---|
| Cook | 07.02.2024 - 06.10.2024 | ***** | Bulk Carrier | ***** |
| Cook | 14.02.2023 - 14.08.2023 | ***** | Bulk Carrier | ***** |
| Cook | 17.10.2021 - 15.10.2022 | ***** | ***** | |
| Cook | 29.10.2020 - 16.08.2021 | ***** | ***** | |
| Cook | 31.03.2020 - 19.09.2020 | ***** | ***** |




