
Sergey *****
Last update: 14.04.2025 11:43
Show seafarer’s detailsPosition applied for: Chief Engineer
Date of birth:***** (age: 49)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Bucharest
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 11.01.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:18.04.2025
English knowledge:Good
Minimum salary:9,700 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | 23.02.2029 |
COC Endorsment | ***** | Chief Engineer | Ukraine | 23.02.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 11.05.2026 |
Tourist passport | ***** | Ukraine | 10.01.2033 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Proficincy in Basic Safety Training | ***** | Ukraine | 07.02.2029 |
Ship Security Officer | ***** | Ukraine | 07.02.2029 |
Proficiency on Personal Life-Saving Appliances and Survival | ***** | Ukraine | 07.02.2029 |
Proficiency in Familiarization Traning on Ship Security | ***** | Ukraine | 07.02.2029 |
Engine-Room Team & Resource Managment | ***** | Ukraine | 07.02.2029 |
Proficiency in Advance Fire Fighting Training | ***** | Ukraine | 07.02.2029 |
Proficiency in Providing First Medical AID | ***** | Ukraine | 07.02.2029 |
Proficiency in Ship Security | ***** | Ukraine | 07.02.2029 |
Treining of Officers and Raiting Responsible for Cargo Handling on Ships Carriing Dangerous and Haza | ***** | Ukraine | 07.02.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | GT: | ME type: | ME power: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Engineer | 30.06.2024 - 06.11.2024 | ***** | Multi-Purpose Vessel | 9618 | MAK 6M43 | 5400 kW | ***** | ***** |
Chief Engineer | 19.09.2023 - 16.01.2024 | ***** | Multi-Purpose Vessel | 9616 | MAK 6M43 | 5400 kW | ***** | ***** |
Chief Engineer | 29.01.2023 - 23.05.2023 | ***** | Multi-Purpose Vessel | 9616 | MaK 6M43 | 5400 kW | ***** | ***** |
2nd Engineer | 22.03.2022 - 22.08.2022 | ***** | Container | 9996 | MAN 8L 48 60 B | 9600 kW | ***** | ***** |
2nd Engineer | 07.06.2021 - 05.11.2021 | ***** | Container | 15375 | MAN B&W 8L58_64 CD | 11200 kW | ***** | ***** |
Chief Engineer | 09.11.2020 - 25.02.2021 | ***** | Multi-Purpose Vessel | 3910 | MaK 6M43 | 5400 kW | ***** | ***** |
Documents and further information:
*****