Bohdan *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 12.03.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 12.03.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 06.07.2026 |
| Tourist passport | ***** | UKR,Mykolaiv region | 17.07.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic training on oil and chemical tankers | ***** | UKR | 11.03.2029 |
| Advanced training on oil tankers | ***** | UKR | 28.01.2030 |
| Proficiency in basic safety training | ***** | ADMIRAL EDUCATION TRANINING COMLEX | 04.03.2029 |
| Advanced fire fighting training | ***** | AVANT TRAINING CENTERE | 02.05.2029 |
| Personal life-saving appliances and survival craft | ***** | AVANT TRAINING CENTERE | 02.05.2029 |
| Training for mooring and anchoring operations | ***** | AVANT TRAINING CENTERE | 02.05.2029 |
| Familiarization training on ship security issues | ***** | AVANT TRAINING CENTERE | 14.05.2029 |
| The operational use of electronic chart display and information systems (ECDIS) | ***** | ADMIRAL EDUCATION TRANINING COMLEX | 05.06.2028 |
| Radar navigation,radar plotting and use of ARPA (operational level) | ***** | ADMIRAL EDUCATION TRANINING COMLEX | 05.06.2028 |
| Bridge resourse management(operational level) | ***** | ADMIRAL EDUCATION TRANINING COMLEX | 05.06.2028 |
| Medical first aid on board ship | ***** | ADMIRAL EDUCATION TRANINING COMLEX | 05.06.2028 |
| Designated security duties of shipboard personnel | ***** | ADMIRAL EDUCATION TRANINING COMLEX | 05.06.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Boatswain | 18.07.2024 - 13.02.2025 | ***** | Oil Chemical Tanker | 39589 | 23340 | Marshall Islands | ***** | ***** |
| Boatswain | 25.09.2023 - 03.05.2024 | ***** | Crude Oil Tanker | 112949 | Malta | ***** | ***** | |
| Boatswain | 14.11.2022 - 27.05.2023 | ***** | Crude Oil Tanker | 112929 | Malta | ***** | ***** | |
| Boatswain | 09.03.2022 - 22.08.2022 | ***** | Crude Oil Tanker | 113004 | Malta | ***** | ***** | |
| Boatswain | 28.09.2021 - 06.03.2022 | ***** | Crude Oil Tanker | 105361 | Liberea | ***** | ***** | |
| Boatswain | 05.07.2020 - 17.05.2021 | ***** | Oil Chemical Tanker | 37000 | Marshall islands | ***** | ***** |




