Syjsyj *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | 18.11.2029 |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 18.11.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 14.07.2028 |
| Tourist passport | ***** | UKRAINE | 09.02.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ON PERSONAL LIFE-SAVING APPLIANCES AND SURVIVAL CRAFTS | ***** | ALFA-TRAINING | 28.02.2029 |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ***** | AVANT | 16.07.2029 |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ***** | AVANT | 16.07.2029 |
| IN PROVIDING FIRST MEDICAL AID | ***** | ALFA-TRANING | 04.03.2029 |
| IN ADVANCED FIRE FIGHTING TRAINING | ***** | ALFA-TRANING | 01.03.2029 |
| IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ***** | ALFA-TRANING | 07.03.2029 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | ALFA-TRANING | 25.08.2026 |
| IN BASIC SAFETY TRAINING | ***** | ALFA-TRANING | 28.02.2029 |
| ENGINE-ROOM RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | BTC | 11.11.2027 |
| ON ADVANCED TRANING ON OIL TANKERS | ***** | UKRAINE | 16.09.2029 |
| ON ADVANCED TRAINING ON CHEMICAL TANKERS | ***** | UKRAINE | 16.09.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 20.03.2024 - 15.08.2024 | ***** | Oil Chemical Tanker | 51833 | 30308 | MAN B&W ME | 8600 kW | SINGAPORE | ***** | ***** |
| 2nd Engineer | 02.01.2023 - 09.06.2023 | ***** | Oil Chemical Tanker | 49904 | 29403 | MAN B&W ME | 7820 kW | SINGAPORE | ***** | ***** |
| 2nd Engineer | 25.12.2021 - 07.09.2022 | ***** | Oil Chemical Tanker | 49941 | 29403 | MAN B&W ME | 7820 kW | SINGAPORE | ***** | ***** |
| 3rd Engineer | 03.03.2021 - 17.08.2021 | ***** | Oil Chemical Tanker | 49904 | 29403 | MAN B&W ME | 7820 kW | SINGAPORE | ***** | ***** |
| 3rd Engineer | 23.07.2020 - 25.12.2020 | ***** | Oil Chemical Tanker | 49999 | 29993 | MAN B&W MC | 9268 kW | SINGAPORE | ***** | ***** |
| 3rd Engineer | 18.08.2019 - 07.02.2020 | ***** | Oil Chemical Tanker | 49999 | 29993 | MAN B&W MC | 9268 kW | SINGAPORE | ***** | ***** |




