
Igor *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Izmail | 19.09.2029 |
Tourist passport | ***** | Izmail | 08.08.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Security Awareness | ***** | Odessa | 13.05.2030 |
Safety Familiarization/Basic Traning | ***** | Odessa | 13.05.2030 |
Proficiency in Survival craft and Rescue Boats | ***** | Odessa | 13.05.2030 |
Designated Security Duties | ***** | Odessa | 13.05.2030 |
Ellow Fever | ***** | Odessa | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Able Seaman | 17.08.2017 - 15.04.2018 | ***** | Bulk Carrier | 32000 | 19814 | Man B&W | 7200 kW | Cyprus | ***** | ***** |
Able Seaman | 27.04.2017 - 12.07.2017 | ***** | Bulk Carrier | 32000 | 19943 | Man-B&W | 6480 kW | Cyprus | ***** | ***** |
Able Seaman | 03.03.2016 - 09.01.2017 | ***** | Bulk Carrier | 32000 | 19814 | Man-B&W | 7200 kW | Cyprus | ***** | ***** |
Able Seaman | 31.03.2015 - 04.12.2015 | ***** | Bulk Carrier | 32000 | Man-B&W | 6480 kW | Cyprus | ***** | ***** | |
Able Seaman | 09.04.2014 - 03.12.2014 | ***** | Bulk Carrier | 32962 | Man-B&W | 6480 BHP | Cyprus | ***** | ***** | |
Able Seaman | 16.02.2013 - 03.12.2013 | ***** | Bulk Carrier | 50230 | Man-B&W | 10700 BHP | Malta | ***** | ***** | |
Able Seaman | 15.09.2011 - 19.03.2012 | ***** | Bulk Carrier | 69000 | B&W | 13000 BHP | Malta | ***** | ***** | |
Able Seaman | 10.03.2010 - 16.12.2010 | ***** | Bulk Carrier | 50230 | Man-B&W | 10700 BHP | Malta | ***** | ***** | |
Able Seaman | 26.03.2009 - 07.12.2009 | ***** | Bulk Carrier | 50230 | Man-B&W | 10700 BHP | Malta | ***** | ***** | |
Able Seaman | 07.09.2007 - 24.11.2008 | ***** | Bulk Carrier | 50230 | Man-B&W | 10700 BHP | Malta | ***** | ***** | |
Able Seaman | 07.07.2006 - 07.04.2007 | ***** | Bulk Carrier | 50230 | Man-B&W | 10700 BHP | Malta | ***** | ***** |
Documents and further information: