
Sand *****
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Moldova | 24.10.2028 |
Tourist passport | ***** | Pavlograd | 11.04.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Traning | ***** | Ukraine | 14.10.2027 |
Advanced Fire Fighting | ***** | Ukraine | 10.10.2027 |
Medical First aid | ***** | Ukraine | 10.10.2027 |
Proficiency in Survival craft | ***** | Ukraine | 10.10.2027 |
Radar Management | ***** | Ukraine | 10.10.2027 |
Ship handling arrangements | ***** | Ukraine | unlimited |
Ship security officer | ***** | Ukraine | 10.10.2027 |
Electronic chart display and information systems (ECDIS) | ***** | Ukraine | 10.10.2027 |
Bridge team management | ***** | Ukraine | 10.10.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Navigator | 13.10.2024 - 31.03.2025 | ***** | General Cargo | 6130 | 6130 | man | 3840 BHP | Antigua & Barbuda | ***** | ***** |
Navigator | 05.04.2024 - 20.09.2024 | ***** | General Cargo | 6540 | 6540 | MSN | 5820 BHP | Antigua & Barbuda | ***** | ***** |
2nd Officer | 06.07.2023 - 14.10.2023 | ***** | General Cargo | 6540 | 6540 | MAN | 5820 BHP | Antigua & Barbuda | ***** | ***** |
2nd Officer | 04.04.2023 - 06.07.2023 | ***** | General Cargo | 6540 | 6540 | MAN | 5820 BHP | Antigua & Barbuda | ***** | ***** |
2nd Officer | 20.05.2022 - 24.11.2022 | ***** | Bulk Carrier | 46570 | 46570 | MAN | 7487 BHP | Liberia | ***** | ***** |
Documents and further information: