Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 29.12.2025 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Gdynia | 27.08.2029 |
| Tourist passport | ***** | Kherson | 19.04.2031 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting (VI/3) | ***** | Kherson | 25.11.2025 |
| Automatic Radar Plotting Aids (ARPA) | ***** | Kherson | 25.11.2025 |
| Basic Safety Training (VI/1.1-4) | ***** | Kherson | 25.11.2025 |
| GMDSS General Operator Certificate | ***** | Kherson | 25.11.2025 |
| GMDSS General Operator Certificate Endorsement | ***** | Kherson | 29.12.2025 |
| Medical First Aid (VI/4.1) | ***** | Kherson | 25.11.2025 |
| Proficiency in Survival Craft (VI/2) | ***** | Kherson | 25.11.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 24.04.2021 - 25.10.2021 | ***** | Container | 50488 | Hong Kong | ***** | ***** |
| Able Seaman | 23.07.2019 - 12.07.2020 | ***** | Bulk Carrier | 179204 | Panama | ***** | ***** |
| Able Seaman | 16.03.2018 - 26.10.2018 | ***** | Bulk Carrier | 73867 | Panama | ***** | ***** |
| Ordinary Seaman | 26.01.2016 - 22.08.2016 | ***** | Bulk Carrier | 57970 | Liberia | ***** | ***** |
| Ordinary Seaman | 04.08.2014 - 13.02.2015 | ***** | Container | 40000 | Cyprus | ***** | ***** |
Documents and further information:




