
Artur *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 18.02.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Odessa | 01.06.2026 |
Tourist passport | ***** | 5127 | 07.10.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of proficiency in Basic Safety Training | ***** | Seafarers Training Centre | 19.01.2029 |
Certificate of proficiency in Providing Medical aid | ***** | Seafarers Training Centre | unlimited |
Certificate of proficiency on personal Life-saving appliancer and Survival crafts | ***** | Seafarers Training Centre | 19.01.2029 |
Certificate of proficiency in Advance fire Fighting training | ***** | Seafarers Training Centre | 19.05.2029 |
Certificate of proficiency as Ship Security Officer | ***** | Seafarers Training Centre | unlimited |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Mortelecom | 19.03.2026 |
Designated security duties of shipboard personnel | ***** | Mortelecom | 25.02.2026 |
Engine room resource manegement (Management Level) | ***** | Seafarers Training Centre | 19.01.2029 |
Ship security officer | ***** | port Odessa | 17.01.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Engineer | 05.02.2025 - 14.06.2025 | ***** | Bulk Carrier | 57908 | MAN B&W 6S50MC-C | 8700 BHP | ***** |
2nd Engineer | 16.02.2024 - 27.11.2024 | ***** | Bulk Carrier | 55989 | Wartsila 6RT-FLEX50 | 8890 BHP | ***** |
2nd Engineer | 03.07.2023 - 15.01.2024 | ***** | Bulk Carrier | 63500 | MAN B&W 5S60ME-C8 | 11285 BHP | ***** |
2nd Engineer | 02.12.2022 - 11.05.2023 | ***** | Bulk Carrier | 55940 | Wartsila 6RT-FLEX50 | 12087 BHP | ***** |
2nd Engineer | 13.02.2022 - 23.08.2022 | ***** | Bulk Carrier | Wartsila 6RT-FLEX50 | 12087 BHP | ***** | |
2nd Engineer | 19.04.2021 - 24.12.2021 | ***** | Bulk Carrier | 55989 | Wartsila 6RT-FLEX50 | 12087 BHP | ***** |
2nd Engineer | 13.08.2020 - 18.02.2021 | ***** | Bulk Carrier | 55989 | Wartsila 6RT-FLEX50 | 12087 BHP | ***** |
2nd Engineer | 21.07.2019 - 03.07.2020 | ***** | Bulk Carrier | 55940 | Wartsila 6RT-FLEX50 | 12087 BHP | ***** |
Documents and further information: