
Artur *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Officer | Ukraine | unlimited |
COC Endorsment | ***** | 3rd Officer | Ukraine | 25.03.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | UKRAINE | 20.11.2025 |
Tourist passport | ***** | UKRAINE | 13.01.2035 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
BASIC SAFETY TRAINING | ***** | UKRAINE | 25.02.2030 |
FIRST AID | ***** | UKRAINE | 02.03.2028 |
ADVANCE FIRE FIGHTING | ***** | UKRAINE | 02.03.2028 |
USE OF ARPA | ***** | UKRAINE | 02.03.2028 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | UKRAINE | 02.03.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | GT: | Flag: | Crewing: |
---|---|---|---|---|---|---|
3rd Officer | 15.03.2025 - 16.07.2025 | ***** | Container | 28927 | LIBERIA | ***** |
3rd Officer | 07.06.2024 - 21.11.2024 | ***** | Container | 28927 | ***** | |
3rd Officer | 10.04.2024 - 21.04.2024 | ***** | Container | 18326 | SINGAPORE | ***** |
3rd Officer | 10.04.2024 - 21.04.2024 | ***** | Container | 28927 | LIBERIA | ***** |
3rd Officer | 08.06.2023 - 12.10.2023 | ***** | Container | 92198 | DENMARK | ***** |
Documents and further information: