Mikheil *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Georgia | 10.08.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | GEORGIA | 29.11.2032 |
| Tourist passport | ***** | GEORGIA | 27.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | GEORGIA | 14.05.2026 |
| ECDIS | ***** | GEORGIA | 20.05.2026 |
| Bridge Team Management | ***** | GEORGIA | 10.05.2026 |
| Radar Management (ARPA+Radar) | ***** | GEORGIA | 14.07.2026 |
| Oil Tank Specialized Training | ***** | GEORGIA | 05.06.2026 |
| Cmk Tank Specialized Training | ***** | GEORGIA | 05.06.2026 |
| GMDSS Operator | ***** | GEORGIA | 22.06.2026 |
| Advanced Training for Oil Tanker Cargo Operations | ***** | GEORGIA | 08.07.2030 |
| Advanced Training for Chemical Tanker Cargo Operations | ***** | GEORGIA | 08.07.2030 |
| Medical First Aid | ***** | GEORGIA | 04.07.2026 |
| Proficiency in Survival Craft and RB | ***** | GEORGIA | 14.11.2027 |
| Bridge resourse Management including Leadership and teamworkink skills | ***** | GEORGIA | 10.05.2026 |
| Ship Security Officer | ***** | GEORGIA | 20.11.2027 |
| Personal Survival Techniques | ***** | GEORGIA | 25.11.2027 |
| Fire Prevention and Firefighting | ***** | GEORGIA | 25.11.2027 |
| Elementary First Aid | ***** | GEORGIA | 25.11.2027 |
| Personal Safety And Social Responsibility | ***** | GEORGIA | 25.11.2027 |
| Medical Care | ***** | GEORGIA | 19.10.2028 |
| Oil Tanker Cargo and Balalast Operations | ***** | GEORGIA | 25.05.2030 |
| Leader And Managerial Skills | ***** | GEORGIA | 04.07.2030 |
| Chemical Tanker Cargo and Ballast Operations | ***** | GEORGIA | 15.06.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 18.03.2025 - 02.05.2025 | ***** | Chemical Tanker | 54463 | 30053 | B & W | 13560 kW | BARBADOS | ***** | ***** |
| 2nd Officer | 21.11.2024 - 17.03.2025 | ***** | Chemical Tanker | 54463 | 30053 | B & W | 13560 kW | GENOA | ***** | ***** |
| 2nd Officer | 08.12.2023 - 07.07.2024 | ***** | Crude Oil Tanker | 111305 | 62477 | B&W | 14280 kW | Cook Islands | ***** | ***** |
| 2nd Officer | 17.01.2023 - 17.07.2023 | ***** | Crude Oil Tanker | 105745 | 63500 | Sulzer | 12000 kW | Gabon | ***** | ***** |
| 3rd Officer | 21.09.2021 - 25.04.2022 | ***** | Chemical Tanker | 50921 | 39500 | MAN/B&W | 13815 kW | Liberia | ***** | ***** |
Documents and further information:




