Roman *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 03.11.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 03.11.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 17.06.2027 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 17.06.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port Odesa | 23.06.2026 |
| Tourist passport | ***** | Odesa | 18.07.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Radar navigation management level | ***** | Admiral | unlimited |
| Advance training for chemical tanker | ***** | Admiral | 07.05.2029 |
| Basic training for Oil and Chemical tanker | ***** | Admiral | 07.05.2029 |
| Advance training for Oil tanker | ***** | Admiral | 07.05.2029 |
| ECDIS | ***** | Admiral | 10.06.2027 |
| Training on personal life- saving Appliances survival crafts | ***** | Admiral | 07.05.2029 |
| Security duties | ***** | Admiral | unlimited |
| Medical care | ***** | Admiral | unlimited |
| ship security officer | ***** | Admiral | unlimited |
| Medical Aid | ***** | Admiral | unlimited |
| Basic the short course safety training in accordance | ***** | Admiral | 07.05.2029 |
| Fire fighting | ***** | Admiral | 23.05.2029 |
| Liquid cargo and ballast handling on the tankers | ***** | EMTC | 07.06.2027 |
| BRM | ***** | KNT | 10.06.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 09.11.2024 - 03.06.2025 | ***** | Oil Chemical Tanker | 37562 | 23309 | B&W | 9480 BHP | Liberia | ***** | ***** |
| 2nd Officer | 27.10.2023 - 14.06.2024 | ***** | Chemical Tanker | 15441 | 10321 | B&W | 5300 BHP | Greece | ***** | ***** |
| 2nd Officer | 01.05.2023 - 14.08.2023 | ***** | Chemical Tanker | 15441 | 10321 | B&W | 5300 BHP | Greece | ***** | ***** |
| 3rd Officer | 10.01.2023 - 30.04.2023 | ***** | Chemical Tanker | 15441 | 10321 | B&W | 5300 BHP | Greece | ***** | ***** |
| Able Seaman | 05.11.2021 - 08.05.2022 | ***** | Crude Oil Tanker | 115120 | 47172 | B&W | 12450 BHP | Liberia | ***** | ***** |
Documents and further information:




