Vyacheslav *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 08.05.2030 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 08.05.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | 08.05.2030 |
| COC Endorsment | ***** | Radio Officer | Ukraine | 08.05.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa, Ukraine | 05.11.2026 |
| Tourist passport | ***** | Ukraine | 03.07.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 01.05.2030 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 15.12.2026 |
| Advanced Fire Fighting | ***** | Ukraine | 07.05.2030 |
| Medical First Aid | ***** | Ukraine | 19.03.2026 |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 19.03.2026 |
| ROP/ARPA operational level | ***** | Ukraine | 26.04.2026 |
| Ship Security Officer (SSO) | ***** | Ukraine | 15.02.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Ukraine | 14.12.2026 |
| Yellow Fever Vaccination | ***** | Ukraine | unlimited |
| Advanced Oil Tanker Operations | ***** | Ukraine | 14.02.2027 |
| Advanced Chemical Tanker Operations | ***** | Ukraine | 01.05.2029 |
| Advanced Training for Oil Tanker Cargo Operations | ***** | Ukraine | 14.12.2026 |
| ECDIS (generic) | ***** | Ukraine | 15.02.2027 |
| Bridge Resource Management (operational level) | ***** | Ukraine | 15.02.2027 |
| Tankers Cargo & Ballast Handing | ***** | Ukraine | 16.06.2028 |
| Advanced Training for Chemical Tanker Cargo Operations | ***** | Ukraine | 25.04.2029 |
| ECDIS JRC JAN-701/701B/901/901B/901M/2000 | ***** | Safebridge | unlimited |
| ECDIS JRC JAN-7201/7201S/9201/9201S | ***** | Safebridge | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 20.07.2024 - 23.10.2024 | ***** | Oil Product Tanker | 49990 | 31905 | MAN B&W ME | 10320 kW | Liberia | ***** | ***** |
| 2nd Officer | 24.06.2023 - 21.08.2023 | ***** | Crude Oil Tanker | 299446 | 154379 | Belgium | ***** | ***** | ||
| 2nd Officer | 20.10.2022 - 23.02.2023 | ***** | Crude Oil Tanker | 157410 | 81619 | Greece | ***** | ***** | ||
| 2nd Officer | 17.02.2022 - 15.07.2022 | ***** | Crude Oil Tanker | 159089 | 81345 | Cayman Islands | ***** | ***** | ||
| 2nd Officer | 28.04.2021 - 27.09.2021 | ***** | Crude Oil Tanker | 159089 | 81345 | Cayman Islands | ***** | ***** |




