Ilia *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Russia | 23.09.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Russia | 00.00.0000 |
| Tourist passport | ***** | Russia | 12.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training and instruction in accordance with paragraph 1-4of section A-V1/1 of the STC | ***** | Russia | 01.10.2030 |
| Advanced fire fighting in accordance with paragraphs 1-4 of section A-V1/3 of the STCW CODE(paragra | ***** | Russia | 03.10.2030 |
| Security training for seafarers with designated security duties in accordance with paragraphs 6-8 | ***** | Russia | 25.09.2030 |
| Proficiency in survival craft and rescue boats other than fast rescue boats in accordance with (p | ***** | Russia | 07.10.2030 |
| Medical first AID in accordance with paragraphs 1-3 of section A-V1/4 of the STCW code (paragraph 1 | ***** | Russia | 10.10.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| ETO | 09.01.2024 - 26.06.2025 | ***** | Reefer | 16000 | 14061 | MAN, B&W 8S60MC | 16360 kW | Nassau | ***** | ***** |
| ETO | 24.01.2024 - 24.07.2024 | ***** | Reefer | 15000 | 12348 | IHI/SULZER 6RTA52 | 6570 kW | Nassau | ***** | ***** |
| ETO | 17.05.2023 - 14.10.2023 | ***** | Reefer | 15000 | 12348 | IHI/SULZER 6RTA52 | 7570 kW | Nassau | ***** | ***** |
| ETO | 03.07.2022 - 22.02.2023 | ***** | Reefer | 15000 | 12348 | IHI/SULZER 6RTA52 | 7570 kW | Nassau | ***** | ***** |
| ETO | 28.11.2021 - 24.06.2022 | ***** | Fishing Vessel | 5409 | 4407 | 6CHN 40/46OM4 | 5148 kW | Kribi | ***** | ***** |
| ETO | 18.04.2021 - 25.08.2021 | ***** | Fishing Vessel | 5400 | 4407 | 6CHN 40/46OM4 | 5148 kW | Belize | ***** | ***** |
| ETO | 31.05.2020 - 24.11.2020 | ***** | Fishing Vessel | 5400 | 4407 | 6CHN 40/46 OM4 | 5148 kW | Belize | ***** | ***** |
Documents and further information:




