
Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Cook | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 05.06.2030 | 
| Tourist passport | ***** | Ukraine | 20.04.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of proficiency in basic safety training | ***** | ukraine izmail (marine pro service) | 17.04.2029 | 
| certificate of proficiency on personal life-saving appliances and survival crafts | ***** | ukraine izmail (marine pro service) | 18.04.2029 | 
| designed security duties of shipboard personnel | ***** | ukraine izmail (marine pro service) | 08.08.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Cook | 26.07.2024 - 27.01.2025 | ***** | Bulk Carrier | 23225 | 38016 | LIBERIA | ***** | ***** | ||
| Chief Cook | 11.10.2023 - 06.04.2024 | ***** | Car Carrier | 72900 | LIBERIA | ***** | ***** | |||
| Chief Cook | 24.09.2022 - 07.04.2023 | ***** | Bulk Carrier | 92758 | 181529 | 18660 kW | LIBERIA | ***** | ***** | |
| Chief Cook | 06.03.2022 - 28.07.2022 | ***** | Bulk Carrier | 28387 | 17033 | 5850 kW | LIBERIA | ***** | ***** | |
| Chief Cook | 15.02.2021 - 24.10.2021 | ***** | Bulk Carrier | 181399 | 92746 | 18660 kW | LIBERIA | ***** | ***** | 




